<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trade Compliance Blog &#187; improt compliance</title>
	<atom:link href="http://www.trade-compliance.org/tag/improt-compliance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.trade-compliance.org</link>
	<description>Trade Compliance Resources &#38; News covering import compliance and export compliance</description>
	<lastBuildDate>Tue, 17 Jan 2012 10:14:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>TALIS Group Centralizes its Global Trade Compliance with Management Dynamics&#8217; Export On-Demand</title>
		<link>http://www.trade-compliance.org/export-compliance/talis-group-centralizes-its-global-trade-compliance-with-management-dynamics-export-on-demand</link>
		<comments>http://www.trade-compliance.org/export-compliance/talis-group-centralizes-its-global-trade-compliance-with-management-dynamics-export-on-demand#comments</comments>
		<pubDate>Wed, 07 Sep 2011 19:25:41 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[customs compliance]]></category>
		<category><![CDATA[export compliance]]></category>
		<category><![CDATA[global trade compliance]]></category>
		<category><![CDATA[global trade management]]></category>
		<category><![CDATA[import compliance]]></category>
		<category><![CDATA[trade compliance]]></category>
		<category><![CDATA[export controls]]></category>
		<category><![CDATA[export management]]></category>
		<category><![CDATA[improt compliance]]></category>

		<guid isPermaLink="false">http://www.trade-compliance.org/?p=1299</guid>
		<description><![CDATA[Management Dynamics, a leading provider of global trade management solutions, today announced that TALIS Group, a world-leading provider of water valves and services for the whole water cycle, has gone live with the Management Dynamics&#8217; Export On-Demand solution for restricted party screening (RPS). Deploying Export On-Demand is a foundation technology for TALIS&#8217;s goal of centralizing [...]]]></description>
			<content:encoded><![CDATA[<p>Management Dynamics, a leading provider of global trade management solutions, today announced that TALIS Group, a world-leading provider of water valves and services for the whole water cycle, has gone live with the Management Dynamics&#8217; Export On-Demand solution for restricted party screening (RPS). Deploying Export On-Demand is a foundation technology for TALIS&#8217;s goal of centralizing and automating its global export compliance processes.</p>
<p>Over the past year, the company&#8217;s European group has acquired multiple companies that now operate as TALIS Group subsidiaries, prompting TALIS to consolidate management of its global trade compliance capabilities. Since the beginning of May, Management Dynamics&#8217; Export On-Demand solution has been running at all German entities in TALIS Group, with additional European entities scheduled to come online in stages over the coming weeks.</p>
<p>For more information please <a href="http://www.managementdynamics.com/html/press/mdi_press_talis.shtml" target="_blank">click here</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trade-compliance.org/export-compliance/talis-group-centralizes-its-global-trade-compliance-with-management-dynamics-export-on-demand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Textile &amp; Apparel Import Compliance</title>
		<link>http://www.trade-compliance.org/trade-compliance/textile-apparel-import-compliance</link>
		<comments>http://www.trade-compliance.org/trade-compliance/textile-apparel-import-compliance#comments</comments>
		<pubDate>Mon, 14 Jun 2010 16:25:07 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[import compliance]]></category>
		<category><![CDATA[trade compliance]]></category>
		<category><![CDATA[apparel]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[improt compliance]]></category>
		<category><![CDATA[textile]]></category>

		<guid isPermaLink="false">http://www.trade-compliance.org/?p=926</guid>
		<description><![CDATA[Trade Lawyers Blog has posted summary &#038; analysis of a recent presentation by CBP covering the noncompliance of imported textile &#038;  wearing apparel from China.]]></description>
			<content:encoded><![CDATA[<p><a title="Trade Lawyers Blog" href="http://www.tradelawyersblog.com/blog/article/noncompliance-headaches-continue/" target="_blank">Trade Lawyers Blog</a> has posted summary &amp; analysis of a recent presentation by CBP covering the noncompliance of imported textile &amp; wearing apparel from China. Here is an excerpt:</p>
<blockquote><p>It has long  been understood that achieving 100% trade compliance with textile and  wearing apparel imports has been challenging for both Customs and the  trade community. In a recent presentation, <strong>Janet Labuda, </strong>the U.S.  Customs and Border Protection<strong> (CBP) Director of Textile Enforcement</strong>,  reminded the audience just how daunting that challenge remains&#8230;</p>
<p>&#8230; Under Ms.  Labuda’s direction, <strong>CBP has assembled a cross-functional team to review  textile and wearing apparel imports from China</strong>. Over a relatively short  period of time, the team visited 60 companies in Los Angeles, another 60  in Manhattan, and another 61 throughout the rest of the country. The  result confirmed CBP’s worst fears.</p></blockquote>
<p>Interesting Stats:<a href="http://www.flickr.com/photos/acidcookie/156632005/"><img class="alignright size-medium  wp-image-927" title="import-compliance-apparel-textiles" src="http://www.trade-compliance.org/wp-content/uploads/2010/06/import-compliance-apparel-textiles-300x225.jpg" alt="import-compliance-apparel-textiles" width="300" height="225" /></a></p>
<ul>
<li>Textiles  (including wearing apparel) still account for approximately  40% of all  duties collected and about 22% of all import entries filed</li>
<li>More than  half of the importers interviewed  by CBP did not have the right to make entry</li>
</ul>
<p>Two additional examples highlighted in Labuda&#8217;s presentation, summarized by <a title="Trade Lawyers Blog" href="http://www.tradelawyersblog.com/blog/article/noncompliance-headaches-continue/" target="_blank">Trade </a><a title="Trade Lawyers Blog" href="http://www.tradelawyersblog.com/blog/article/noncompliance-headaches-continue/" target="_blank">Lawyers Blog</a>:</p>
<blockquote><p>In one example, goods worth<strong> $33  million </strong>were imported by one company, but the person acting as <strong>importer  was getting paid just 1¢ per garment</strong>. In other words, this person did  not qualify to act as importer of record, and the value being declared  at time of entry was significantly underreported. In other examples, a  shipment was originally offered for entry with a value of $200,000. When  Customs refused the entry, the corrected entry reflected a value of  <strong>$1.7 million</strong>.</p></blockquote>
<blockquote><p>Another entry originally submitted at $250,000 was  ultimately revised to $1.5 million.  They had no knowledge about the goods and also had no interest in those  goods.</p></blockquote>
<p>For more info, read on at <a title="Trade Lawyers Blog" href="http://www.tradelawyersblog.com/blog/article/noncompliance-headaches-continue/" target="_blank">Trade Lawyers Blog</a>, it is an excellent post!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trade-compliance.org/trade-compliance/textile-apparel-import-compliance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Portals: Trade Compliance Collaboration Ahoy!</title>
		<link>http://www.trade-compliance.org/export-compliance/trade-portals-trade-compliance-collaboration-ahoy</link>
		<comments>http://www.trade-compliance.org/export-compliance/trade-portals-trade-compliance-collaboration-ahoy#comments</comments>
		<pubDate>Thu, 10 Dec 2009 15:05:05 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[customs compliance]]></category>
		<category><![CDATA[export compliance]]></category>
		<category><![CDATA[global trade management]]></category>
		<category><![CDATA[import compliance]]></category>
		<category><![CDATA[trade compliance]]></category>
		<category><![CDATA[trade compliance solutions]]></category>
		<category><![CDATA[improt compliance]]></category>
		<category><![CDATA[supplier management]]></category>
		<category><![CDATA[trade portals]]></category>

		<guid isPermaLink="false">http://www.trade-compliance.org/?p=594</guid>
		<description><![CDATA[Management Dynamics Releases New Trade Portals Product Line to Better Integrate Suppliers and Logistics Providers in Global Trade Management Processes New Modules for Supplier PO and Origin Management Improve Control Over Execution Processes and Facilitate Advanced Notification Requirements EAST RUTHERFORD, NJ, December 8, 2009 &#8212; Management Dynamics, Inc., a leading provider of Global Trade Management [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><strong>Management  												Dynamics Releases New Trade  												Portals Product Line to Better  												Integrate Suppliers and  												Logistics Providers in Global  												Trade Management Processes</strong></p>
<p><em>New Modules for Supplier PO and Origin Management Improve Control Over Execution Processes and Facilitate Advanced Notification Requirements</em></p>
<p align="left">EAST RUTHERFORD,  												NJ, December 8, 2009 &#8212;  												Management Dynamics, Inc., a  												leading provider of <a title="global trade management" href="http://www.managementdynamics.com" target="_blank">Global Trade  												Management</a> (GTM) solutions,  												today announced the release of 												<a href="http://www.managementdynamics.com/html/solutions_trade-portals.shtml" target="_blank"> Trade Portals</a>, a new product  												line to help companies extend  												purchasing, origin logistics,  												and compliance processes to  												their trading partners.<strong> By  												collaborating across a shared  												process with suppliers,  												forwarders, logistics providers  												and brokers, companies can  												reduce cycle time, lower supply  												chain execution costs, and  												better support compliance  												initiatives such as Customs  												10+2. </strong></p>
<p>As companies re-engineer their  												supply chains and shift  												production overseas, they often  												lose control over the  												procurement process, especially  												with regards to how it should  												integrate with their 												<a title="Import Compliance" href="http://www.managementdynamics.com/html/solutions_import-compliance.shtml" target="_blank"> import compliance</a> programs.  												<strong>Many importers face challenges  												when trying to manage a remote  												supply base. </strong>Examples include:  												coordination and management of  												confirmed orders, the monitoring  												of ship windows, coordination  												with origin logistics providers,  												and integration of the export  												transaction details with import  												entries.</p>
<p>Management Dynamics’ <a href="http://www.managementdynamics.com/html/solutions_trade-portals.shtml" target="_blank">Trade Portals</a> solution is comprised of  												three, on-demand,  												enterprise-class modules  												including 												<a href="http://www.managementdynamics.com/html/solutions_supplier-portals.shtml" target="_blank"> Supplier PO Management</a>, 												<a href="http://www.managementdynamics.com/html/solutions_supplier-solicitation-portals.shtml" target="_blank"> Supplier Solicitation Management</a>,  												and Origin Management. It is  												designed to allow importers to  												configure these points of  												collaboration with key trading  												partners including suppliers,  												forwarders and customs brokers.</p>
<p><strong>“With hundreds of suppliers and  												over 7,500 shipments to manage  												annually, we needed to empower  												our suppliers to review purchase  												orders and create shipments for  												approval,”</strong> John Wainwright, Vice  												President <a title="Tags: Customs Compliance" href="http://www.trade-compliance.org/category/customs-compliance" target="_self">Customs Compliance</a>,  												Leggett &amp; Platt. “Management  												Dynamics’ <a href="http://www.managementdynamics.com/html/solutions_trade-portals.shtml" target="_blank">Trade Portal</a> solution  												helps us automate the workflow  												between suppliers and the  												shipment creation process – from  												point of purchase order, all the  												way through pre-customs entry –  												enabling us to centralize and  												streamline our global  												procurement process.”</p>
<p>Management Dynamics’ 												<a href="http://www.managementdynamics.com/html/rl_rd.html" target="_blank"> Trade Portal</a> modules are  												highly configurable, on-demand  												solutions that can support  												multiple process variations with  												the following key capabilities:</p>
<ul>
<li><a title="Purchase Order Management" href="http://www.managementdynamics.com/html/solutions_supplier-portals.shtml" target="_blank">Purchase Order life  													cycle management</a> through  													shipment to invoice</li>
<li> State-of-the-art  													dashboard views and workflow  													tools</li>
<li> A multi-organization and  													role-based security model to  													organize suppliers and  													logistics providers by country or region and to  													establish standard operating  													procedures for each group</li>
<li>Multi-lingual support with language preference that can be assigned by  													user to improve supplier adoption</li>
<li>Flexible integration options including direct XML or EDI connectivity,  													spreadsheet uploads and web forms for manual data entry</li>
<li>Document generation engine creates all necessary supporting  													documentation prior to  													shipment that can be distributed via email  													with pre-defined rules</li>
<li>Integration with Management Dynamics’ <a title="Supply Chain Visibility" href="http://www.managementdynamics.com/html/solutions_supply-chain-visibility.shtml" target="_blank">Supply Chain Visibility</a>, <a title="trade import compliance" href="http://www.managementdynamics.com/html/solutions_import-compliance.shtml" target="_blank">Trade  													Import</a> and <a title="Trade Agreement Compliance" href="http://www.managementdynamics.com/html/solutions_trade-agreements.shtml" target="_blank">Trade Agreements</a> solutions</li>
</ul>
<p align="left"><strong>&#8220;Top global supply chain  												operational initiatives today  												are focused on extending and  												synchronizing key execution  												processes with all trading  												parties,&#8221;</strong> said Nathan Pieri, SVP  												Marketing and Product Management  												for Management Dynamics. &#8220;Our  												new <a href="http://www.managementdynamics.com/html/solutions_trade-portals.shtml" target="_blank">Trade Portal</a> product line  												targets process gains in  												supplier collaboration and  												origin management to deliver key  												benefits of reducing supply  												chain execution costs and better  												supporting new security  												requirements like <a title="Importer Security Filing ISF Customs 10+2" href="http://www.managementdynamics.com/html/solutions_customs-isf-10plus2.shtml" target="_blank">Customs 10+2</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trade-compliance.org/export-compliance/trade-portals-trade-compliance-collaboration-ahoy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apotex recalls three drugs after US import ban</title>
		<link>http://www.trade-compliance.org/trade-compliance/apotex-recalls-three-drugs-after-us-import-ban</link>
		<comments>http://www.trade-compliance.org/trade-compliance/apotex-recalls-three-drugs-after-us-import-ban#comments</comments>
		<pubDate>Fri, 18 Sep 2009 19:59:00 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[customs compliance]]></category>
		<category><![CDATA[import compliance]]></category>
		<category><![CDATA[trade compliance]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[import ban]]></category>
		<category><![CDATA[improt compliance]]></category>
		<category><![CDATA[NAFTA]]></category>

		<guid isPermaLink="false">http://www.trade-compliance.org/?p=376</guid>
		<description><![CDATA[Canada&#8217;s largest generic drug manufacturer has voluntarily recalled three of its medications &#8220;as a precautionary measure.&#8221; The FDA issued an import alert three weeks ago that essentially banned the import of the pills made in two of Apotex&#8217;s plants into the US. It is not clear if the recalled pills were affected by that ban. [...]]]></description>
			<content:encoded><![CDATA[<p>Canada&#8217;s largest generic drug manufacturer has <a title="Apotex recalls three drugs" href="http://www.theglobeandmail.com/news/national/apotex-recalls-three-drugs-after-us-import-ban/article1292259/" target="_blank">voluntarily recalled three of its medications</a> &#8220;as a precautionary measure.&#8221;</p>
<p>The FDA issued an import alert three weeks ago that essentially banned the import of the pills made in two of Apotex&#8217;s plants into the US. It is not clear if the recalled pills were affected by that ban.</p>
<blockquote><p>The Apotex Inc. recall affects three products and &#8220;comes in light of Health Canada&#8217;s continuing inspections of Apotex manufacturing facilities in the Greater Toronto Area,&#8221; the health agency announced yesterday.</p>
<p>The affected products are apo-meloxicam, used in treatment of rheumatoid arthritis and osteoarthritis; apo-ranitidine, used for treating excess stomach acid; and apo-amilzide, used for maintenance therapy of patients with liver cirrhosis.</p></blockquote>
<p>The FDA has a strong reach into Canada&#8217;s prescription drug market, and non-compliance with their regulations can lead to serious penalties, such as this import ban, even though the company making the product is not technically subject to FDA regulations.</p>
<p>However, considering their customers are in the US, and all pharmaceuticals must adhere to the FDA&#8217;s strict standards, there&#8217;s no pill to remedy the pain Apotex will feel from import ban from the FDA.</p>
<p>Companies doing business with Apotex need to maintain compliance with this ban as well or they too will face import penalties.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trade-compliance.org/trade-compliance/apotex-recalls-three-drugs-after-us-import-ban/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

