<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trade Compliance Blog &#187; GTM</title>
	<atom:link href="http://www.trade-compliance.org/tag/gtm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.trade-compliance.org</link>
	<description>Trade Compliance Resources &#38; News covering import compliance and export compliance</description>
	<lastBuildDate>Tue, 17 Jan 2012 10:14:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Global Trade Management Videos</title>
		<link>http://www.trade-compliance.org/trade-compliance/global-trade-management-videos</link>
		<comments>http://www.trade-compliance.org/trade-compliance/global-trade-management-videos#comments</comments>
		<pubDate>Wed, 08 Dec 2010 22:02:35 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[customs compliance]]></category>
		<category><![CDATA[global trade management]]></category>
		<category><![CDATA[global trade management software]]></category>
		<category><![CDATA[trade compliance]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[GTM]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[what is]]></category>

		<guid isPermaLink="false">http://www.trade-compliance.org/?p=1126</guid>
		<description><![CDATA[View brief educational videos on-demand to learn about global trade management, industry perspectives, customer successes, trade compliance, and more.]]></description>
			<content:encoded><![CDATA[<p>View brief educational videos on-demand to learn about global trade  management, industry perspectives, customer successes, trade compliance, and more.</p>
<p>We have posted several videos to help educate &amp; inform supply chain managers and trade compliance managers. Unfortunately I can&#8217;t embed them all into my blog, so please <a title="Global Trade Management Videos" href="http://www.managementdynamics.com/GTM_OnDemand/" target="_blank">view the Global Trade Management Videos</a> here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trade-compliance.org/trade-compliance/global-trade-management-videos/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Upcoming Webinar: Mitigating Risk through Global Trade Management</title>
		<link>http://www.trade-compliance.org/trade-compliance/upcoming-webinar-mitigating-risk-through-global-trade-management</link>
		<comments>http://www.trade-compliance.org/trade-compliance/upcoming-webinar-mitigating-risk-through-global-trade-management#comments</comments>
		<pubDate>Fri, 23 Oct 2009 17:43:35 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[global trade compliance]]></category>
		<category><![CDATA[global trade management]]></category>
		<category><![CDATA[trade compliance]]></category>
		<category><![CDATA[global trade management software]]></category>
		<category><![CDATA[global trade management solutions]]></category>
		<category><![CDATA[global trade management webinar]]></category>
		<category><![CDATA[global trade managemnet]]></category>
		<category><![CDATA[GTM]]></category>
		<category><![CDATA[GTM webinar]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.trade-compliance.org/?p=447</guid>
		<description><![CDATA[American Shipper will be presenting a free webinar on Global Trade Management next week, broadcast live on Wednesday, October 28 at 2PM EDT and will subsequently be posted online for on-demand viewing. What is Global Trade Management? Global Trade Management is what we call the systems and processes to manage the transfer of goods across [...]]]></description>
			<content:encoded><![CDATA[<p>American Shipper will be presenting a <a title="Global Trade Management Webinar" href="http://www.americanshipper.com/newweb/GTM2009/index.asp" target="_blank">free webinar on Global Trade Management</a> next week, broadcast live on  <strong>Wednesday, October 28 at 2PM EDT</strong> and will subsequently be posted online for on-demand viewing.</p>
<p><em>What is Global Trade Management?<a href="http://www.flickr.com/photos/tupwanders/79476476/"><img class="alignright size-full wp-image-448" title="79476476_d16c67ff9a" src="http://www.trade-compliance.org/wp-content/uploads/2009/10/79476476_d16c67ff9a.jpg" alt="79476476_d16c67ff9a" width="160" height="219" /></a></em></p>
<p>Global Trade Management is what we call the systems and processes to manage the transfer of goods across international borders. Companies who import and/or export many items need a way to ensure they are complying with local and international laws and regulations, and desire advanced visibility and performance metrics into their shipments. <a title="Global Trade Management solutions" href="http://www.managementdynamics.com/html/solutions.shtml" target="_blank">Global Trade Management solutions</a> help businesses achieve these goals by electronically unifying, automating, and streamlining the process.</p>
<p>More information on the webinar, from <a title="American Shipper" href="http://www.americanshipper.com" target="_blank"><em>American Shipper:</em></a></p>
<blockquote>
<p style="margin-top: 0pt; margin-bottom: 0pt;"><span style="font-family: Arial; font-size: x-small;">&#8220;This  summer, <a title="AMR Research" href="http://www.amrresearch.com/" target="_blank">AMR Research</a> and <em>American Shipper</em> surveyed, retailers, manufacturers and third party  logistics providers on their <strong>global trade management systems</strong> (GTM). </span></p>
<p style="margin-top: 0pt; margin-bottom: 0pt;">
<p style="margin-top: 0pt; margin-bottom: 0pt;"><span style="font-family: Arial; font-size: x-small;">Our expert  webinar panelists will discuss:</span></p>
<ul>
<li><span style="font-family: Arial; font-size: x-small;">Are  	users satisfied with their <a title="Global Trade Management" href="http://www.managementdynamics.com" target="_blank">Global Trade Management</a>?</span></li>
<li><span style="font-family: Arial; font-size: x-small;">Will  	GTM spending change in 2010?</span></li>
<li><span style="font-family: Arial; font-size: x-small;">What  	are the drivers and inhibitors of GTM adoption?</span></li>
<li><span style="font-family: Arial; font-size: x-small;">Is  	there a role for GTM as a supply chain risk manager?</span></li>
<li><span style="font-family: Arial; font-size: x-small;">Are  	users getting close to a true understanding of total landed costs?&#8221; </span></li>
</ul>
</blockquote>
<p>Register Online for the <a title="Global Trade Management Webinar" href="http://www.americanshipper.com/newweb/GTM2009/index.asp" target="_blank">Webinar: Mitigating Risk through Global Trade Management<span style="font-size: x-small;"><span style="font-family: Arial;">.</span></span></a></p>
<p>More about <a title="Global Trade Management on Google" href="http://www.google.com/search?q=global+trade+management" target="_blank">Global Trade Management from Google</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trade-compliance.org/trade-compliance/upcoming-webinar-mitigating-risk-through-global-trade-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

