<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trade Compliance Blog &#187; export management</title>
	<atom:link href="http://www.trade-compliance.org/tag/export-management/feed" rel="self" type="application/rss+xml" />
	<link>http://www.trade-compliance.org</link>
	<description>Trade Compliance Resources &#38; News covering import compliance and export compliance</description>
	<lastBuildDate>Tue, 17 Jan 2012 10:14:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Upcoming Export Compliance Webinar Series</title>
		<link>http://www.trade-compliance.org/export-compliance/upcoming-export-compliance-webinar-series-2</link>
		<comments>http://www.trade-compliance.org/export-compliance/upcoming-export-compliance-webinar-series-2#comments</comments>
		<pubDate>Tue, 08 Nov 2011 21:06:10 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[export compliance]]></category>
		<category><![CDATA[Export Compliance Program]]></category>
		<category><![CDATA[Export On-Demand]]></category>
		<category><![CDATA[global trade compliance]]></category>
		<category><![CDATA[global trade management]]></category>
		<category><![CDATA[global trade management software]]></category>
		<category><![CDATA[Shipment Documentation]]></category>
		<category><![CDATA[Shipment Screening]]></category>
		<category><![CDATA[trade compliance]]></category>
		<category><![CDATA[trade compliance software]]></category>
		<category><![CDATA[trade compliance solutions]]></category>
		<category><![CDATA[webinars]]></category>
		<category><![CDATA[export compliance program]]></category>
		<category><![CDATA[export management]]></category>
		<category><![CDATA[export on demand]]></category>
		<category><![CDATA[trade compliance webinar]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.trade-compliance.org/?p=1360</guid>
		<description><![CDATA[Part Three: Shipment Screening &#38; Documentation Join Customs &#38; Trade Solutions, Inc. and Management Dynamics for a complimentary three-part Export Compliance Webinar Series, which will address the three key steps of any Export Compliance Program (ECP): Restricted Party Screening, Product Classification, and Shipment Screening and Documentation. The third and final webinar in this series will be held [...]]]></description>
			<content:encoded><![CDATA[<h3>Part Three: Shipment Screening &amp; Documentation</h3>
<p><a href="http://www.trade-compliance.org/wp-content/uploads/2011/11/Document-Shipment-Image.jpg"><img class="alignleft size-full wp-image-1361" title="Document Shipment Image" src="http://www.trade-compliance.org/wp-content/uploads/2011/11/Document-Shipment-Image.jpg" alt="" width="144" height="144" /></a>Join Customs &amp; Trade Solutions, Inc. and Management Dynamics for a complimentary three-part <a href="https://www3.gotomeeting.com/register/607340694" target="_blank">Export Compliance Webinar Series</a>, which will address the three key steps of any Export Compliance Program (ECP): Restricted Party Screening, Product Classification, and Shipment Screening and Documentation.</p>
<p>The third and final webinar in this series will be held on <strong>Friday, November 18<sup>th</sup> </strong>at<strong> 2:00pm EST</strong> and will review <strong>Shipment Screening and Documentation</strong>, the final step in building an export compliance program.<strong></strong></p>
<p>During this webinar, we will discuss key best practices related to automating your export compliance process, including:</p>
<ul>
<li>The importance of transactional screening and why it is a necessary requirement in any compliance program</li>
<li>How managing product compliance details can help validate the data used on export documentation and reduce delays at the border</li>
<li>How to leverage the data from the export order to automatically determine and create key export documents and file directly with AES</li>
</ul>
<p>Speakers will include:<br />
<strong>Suzanne Richer, </strong>President, Customs &amp; Trade Solutions, Inc.<br />
<strong>Sanjeev Williams</strong>, Product Manager, Management Dynamics</p>
<p><strong><a href="https://www3.gotomeeting.com/register/607340694" target="_blank">Join us to learn how you can take the next step in establishing an Export Compliance Program!</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trade-compliance.org/export-compliance/upcoming-export-compliance-webinar-series-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TALIS Group Centralizes its Global Trade Compliance with Management Dynamics&#8217; Export On-Demand</title>
		<link>http://www.trade-compliance.org/export-compliance/talis-group-centralizes-its-global-trade-compliance-with-management-dynamics-export-on-demand</link>
		<comments>http://www.trade-compliance.org/export-compliance/talis-group-centralizes-its-global-trade-compliance-with-management-dynamics-export-on-demand#comments</comments>
		<pubDate>Wed, 07 Sep 2011 19:25:41 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[customs compliance]]></category>
		<category><![CDATA[export compliance]]></category>
		<category><![CDATA[global trade compliance]]></category>
		<category><![CDATA[global trade management]]></category>
		<category><![CDATA[import compliance]]></category>
		<category><![CDATA[trade compliance]]></category>
		<category><![CDATA[export controls]]></category>
		<category><![CDATA[export management]]></category>
		<category><![CDATA[improt compliance]]></category>

		<guid isPermaLink="false">http://www.trade-compliance.org/?p=1299</guid>
		<description><![CDATA[Management Dynamics, a leading provider of global trade management solutions, today announced that TALIS Group, a world-leading provider of water valves and services for the whole water cycle, has gone live with the Management Dynamics&#8217; Export On-Demand solution for restricted party screening (RPS). Deploying Export On-Demand is a foundation technology for TALIS&#8217;s goal of centralizing [...]]]></description>
			<content:encoded><![CDATA[<p>Management Dynamics, a leading provider of global trade management solutions, today announced that TALIS Group, a world-leading provider of water valves and services for the whole water cycle, has gone live with the Management Dynamics&#8217; Export On-Demand solution for restricted party screening (RPS). Deploying Export On-Demand is a foundation technology for TALIS&#8217;s goal of centralizing and automating its global export compliance processes.</p>
<p>Over the past year, the company&#8217;s European group has acquired multiple companies that now operate as TALIS Group subsidiaries, prompting TALIS to consolidate management of its global trade compliance capabilities. Since the beginning of May, Management Dynamics&#8217; Export On-Demand solution has been running at all German entities in TALIS Group, with additional European entities scheduled to come online in stages over the coming weeks.</p>
<p>For more information please <a href="http://www.managementdynamics.com/html/press/mdi_press_talis.shtml" target="_blank">click here</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trade-compliance.org/export-compliance/talis-group-centralizes-its-global-trade-compliance-with-management-dynamics-export-on-demand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Demand Webinar: Building an Export Compliance Management Program</title>
		<link>http://www.trade-compliance.org/export-compliance/on-demand-webinar-building-an-export-compliance-management-program</link>
		<comments>http://www.trade-compliance.org/export-compliance/on-demand-webinar-building-an-export-compliance-management-program#comments</comments>
		<pubDate>Tue, 24 Aug 2010 17:06:21 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[customs compliance]]></category>
		<category><![CDATA[export compliance]]></category>
		<category><![CDATA[global trade management software]]></category>
		<category><![CDATA[trade compliance]]></category>
		<category><![CDATA[trade compliance solutions]]></category>
		<category><![CDATA[university export compliance]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[export management]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.trade-compliance.org/?p=1009</guid>
		<description><![CDATA[New, free webinar featuring our panel of global trade experts discussing best practices to ensure export compliance by implementing an export management program.]]></description>
			<content:encoded><![CDATA[<p>In this webinar recorded from a live presentation,  our panel of global trade experts discusses best practices to ensure that their  business processes take export regulations into consideration during all aspects  of doing business on a global basis.<a title="Export Compliance Management webinar" href="http://www.managementdynamics.com/html/rl_wc_as.html" target="_blank"><img class="size-medium wp-image-1010 alignright" style="margin: 5px;" title="export compliance management webinar" src="http://www.trade-compliance.org/wp-content/uploads/2010/08/export-compliance-management-webinar-253x300.png" alt="export compliance management webinar" width="253" height="300" /></a></p>
<p>This 60-minute round-table discussion covers best practices for developing your  company&#8217;s <a title="Export Compliance" href="http://www.managementdynamics.com/html/solutions_export-compliance.shtml" target="_blank">Export Management and Compliance</a> Programs, including: <img src="file:///C:/DOCUME%7E1/laurenm/LOCALS%7E1/Temp/moz-screenshot.png" alt="" /></p>
<ul>
<li>Strategic Value of your  													Export Management and  													Compliance Programs</li>
<li>Core Elements of an Effective Program</li>
<li>Steps Required to Build an Export Compliance  Program</li>
<li>Sharing your Strategy with your C-level Superiors</li>
<li>Key Technology Considerations to Support Your  Program</li>
</ul>
<p>Hosted by American Shipper magazine,  											this webinar is a &#8216;<strong>must-see</strong>&#8216; if you&#8217;re  														learning how companies  														implement processes and  														systems that create a  														competitive advantage,  														and drive compliance  														with the Export  														Administration  														Regulations.</p>
<h3>View the Free <a title="Export Compliance Management Webinar" href="http://www.managementdynamics.com/html/rl_wc_as.html" target="_blank">Export Compliance Management Webinar</a> Now!</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.trade-compliance.org/export-compliance/on-demand-webinar-building-an-export-compliance-management-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On-Demand Webinar: Key Strategies for Establishing Export Management System</title>
		<link>http://www.trade-compliance.org/export-compliance/on-demand-webinar-key-strategies-for-establishing-export-management-system</link>
		<comments>http://www.trade-compliance.org/export-compliance/on-demand-webinar-key-strategies-for-establishing-export-management-system#comments</comments>
		<pubDate>Wed, 28 Oct 2009 19:47:07 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[customs compliance]]></category>
		<category><![CDATA[export compliance]]></category>
		<category><![CDATA[trade compliance]]></category>
		<category><![CDATA[export management]]></category>
		<category><![CDATA[trade agreements]]></category>

		<guid isPermaLink="false">http://www.trade-compliance.org/?p=463</guid>
		<description><![CDATA[Remember the Export Compliance Survey I was telling you about? The recent webinar that discusses the findings of the survey as well as key strategies for establising an export management system is now available on-demand. Topics covered include: How to implement a comprehensive, &#8220;budget neutral&#8221; export compliance program in a down economy to protect your [...]]]></description>
			<content:encoded><![CDATA[<p>Remember the <a title="Export Compliance Survey" href="http://www.trade-compliance.org/export-compliance/reminder-export-compliance-survey" target="_blank">Export Compliance Survey</a> I was telling you about? The recent webinar that discusses the findings of the survey as well as key strategies for  <a title="Establishing an Export Management System" href="http://www.managementdynamics.com/html/rl_wc_wtm-ec.html" target="_blank">establising an export management system</a> is now available on-demand.</p>
<p>Topics covered include:</p>
<ul>
<li><span style="font-size: 11pt;"><span style="font-size: 11pt;">How to implement a  													comprehensive, &#8220;budget  													neutral&#8221; export compliance  													program in a down economy to  													protect your company’s  													export privileges and avoid  													potential fines</span></span></li>
<li><span style="font-size: 11pt;"><span style="font-size: 11pt;">Ways to establish central control over all  compliance information and coordinate key processes with other business groups</span></span></li>
<li><span style="font-size: 11pt;"><span style="font-size: 11pt;">Benchmark key export compliance metrics with your  internal processes</span></span></li>
<li><span style="font-size: 11pt;"><span style="font-size: 11pt;">Detail the technology solutions available to  manage your trade compliance processes</span></span></li>
</ul>
<p>We are still tabulating the results of the survey and creating a benchmark report to give everyone some great hard research. I will definitely let you know when we are finished so everyone who helped by completing the survey and viewing the webinar will get a copy of the results as well.</p>
<p>View Webinar: <a title="Export Management System" href="http://www.managementdynamics.com/html/rl_wc_wtm-ec.html?source=TradeAgreementBlog" target="_blank">Key Strategies for Establishing an Export Management System.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trade-compliance.org/export-compliance/on-demand-webinar-key-strategies-for-establishing-export-management-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DecisionOne Increases Export Productivity by 50%</title>
		<link>http://www.trade-compliance.org/export-compliance/decisionone-increases-export-productivity-by-50</link>
		<comments>http://www.trade-compliance.org/export-compliance/decisionone-increases-export-productivity-by-50#comments</comments>
		<pubDate>Wed, 30 Sep 2009 21:15:45 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[customs compliance]]></category>
		<category><![CDATA[export compliance]]></category>
		<category><![CDATA[trade compliance]]></category>
		<category><![CDATA[export management]]></category>
		<category><![CDATA[export management system]]></category>
		<category><![CDATA[export on demand]]></category>

		<guid isPermaLink="false">http://www.trade-compliance.org/?p=414</guid>
		<description><![CDATA[After implementing an export management solution, DecisionOne has announced an increase in export productivity by 50% along with increased compliance with complex trade regulations. With 1,500 export orders per year, DecisionOne required a simple to use, flexible compliance solution that could easily support expanding volumes for oversees repair, returns and replacement parts and deploy quickly [...]]]></description>
			<content:encoded><![CDATA[<p>After implementing an <a title="export management system" href="http://www.managementdynamics.com/html/rl_br_export_ondemand.html?source=Trade-Compliance.org" target="_blank">export management solution</a>, DecisionOne has announced an <a title="export compliance productivity" href="http://www.managementdynamics.com/html/press/mdi_press_decisionone.shtml?source=Trade-Compliance.org" target="_blank">increase in export productivity by 50%</a> along with increased compliance with complex trade regulations.</p>
<p>With 1,500 export orders per  												year, <a title="DecisionOne" href="http://www.decisionone.com" target="_blank">DecisionOne</a> required a  												simple to use, flexible  												compliance solution that could  												easily support expanding volumes  												for oversees repair, returns and  												replacement parts and deploy  												quickly without costly software  												or hardware.</p>
<p>Available on a  												flexible, on-demand  												architecture, Management  												Dynamics’ 												<a title="Export On-Demand" href="http://www.managementdynamics.com/html/rl_br_export_ondemand.html?source=Trade-Compliance.org" target="_blank"> Export On-Demand</a> addressed  												the company’s needs with product  												classification, <a title="Restricted Party Screening" href="http://www.managementdynamics.com/html/rl_br_rps_ondemand.html?source=Trade-Compliance.org" target="_blank">restricted party  												screening</a> and document  												generation capabilities,  												enabling multiple functions to  												be performed simultaneously and  												release shipments to carriers  												more efficiently.</p>
<blockquote><p>“We needed an<strong> efficient way to maintain our <a title="Export Compliance" href="http://www.managementdynamics.com/html/rl_br_export_ondemand.html?source=Trade-Compliance.org">export compliance</a> and        streamline export processes </strong>all with the ability to quickly scale to        support our Logistics and Repair business,” said<strong> </strong>Dan Harkins,        Vice President of Supply Chain, at DecisionOne.</p>
<p>“Our existing system was        outdated, cumbersome and required a costly upgrade. Management Dynamics        offered an easy-to-use, cost-effective solution that automates our        export shipments and <strong>ensures compliance with all export regulations</strong>.”</p>
<p>As a result of Management  												Dynamics’ <a title="Export On-Demand" href="http://www.managementdynamics.com/html/rl_br_export_ondemand.html?source=Trade-Compliance.org" target="_blank">Export On-Demand</a> solution, DecisionOne has  												realized the following benefits:</p>
<ul>
<li> <span style="text-decoration: none;"> <strong><span style="font-size: x-small;">Powerful Export  													Compliance Program</span></strong> &#8211;  													With complete process  													automation and access to the  													industry’s most  													comprehensive <a title="Global Trade Content" href="http://www.managementdynamics.com/html/rl_br_global_trade_content.html?source=Trade-Compliance.org" target="_blank">Global Trade  													Content</a>, DecisionOne is  													effectively managing export  													compliance, mitigating the  													risk of potential fines or  													loss of export privileges.<br />
</span></li>
<li> <strong><span style="font-size: x-small;">Enhanced Productivity</span></strong> &#8211; A comprehensive product  													master, workflow tools, and  													screening engines have  													enabled DecisionOne to  													<em>improve export productivity  													by 50 percent without  													additional staff.</em></li>
<li> <strong><span style="font-size: x-small;">Established Central Control</span></strong> &#8211; State-of-the-art dashboard  												views and workflow tools help  												organize the compliance process  												and coordinate key processes  												with other business groups.</li>
<li> <strong><span style="font-size: x-small;">Improved Compliance  												Operations</span></strong> &#8211; Ability to  												collect, monitor and analyze key <a title="Trade Compliance" href="http://www.managementdynamics.com/html/solutions_tradecompliance.shtml?source=Trade-Compliance.org" target="_blank">trade  												compliance</a> metrics for ongoing  												performance review of its  												operations.</li>
</ul>
</blockquote>
<p>Read more about DecisionOne and their <a title="export compliance success" href="http://www.managementdynamics.com/html/press/mdi_press_decisionone.shtml?source=Trade-Compliance.org" target="_blank">export compliance success</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trade-compliance.org/export-compliance/decisionone-increases-export-productivity-by-50/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Webinar: Key Strategies for Establishing an Export Management System</title>
		<link>http://www.trade-compliance.org/export-compliance/webinar-key-strategies-for-establishing-an-export-management-system</link>
		<comments>http://www.trade-compliance.org/export-compliance/webinar-key-strategies-for-establishing-an-export-management-system#comments</comments>
		<pubDate>Tue, 01 Sep 2009 15:31:36 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[customs compliance]]></category>
		<category><![CDATA[export compliance]]></category>
		<category><![CDATA[trade compliance]]></category>
		<category><![CDATA[export management]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.trade-compliance.org/?p=272</guid>
		<description><![CDATA[World Trade Magazine will be hosting an upcoming webinar on establishing an Export Management System. When: Tuesday October 13, 2009 at 2:00 pm ET Where: Online at World Trade Magazine (Click the link to Register) Who: Small and Medium Enterprises interested in improving trade compliance; or anyone interested in automating export compliance Presented By: Management [...]]]></description>
			<content:encoded><![CDATA[<p>World Trade Magazine will be hosting an upcoming webinar on establishing an Export Management System.</p>
<p>When: Tuesday October 13, 2009 at 2:00 pm ET<br />
Where: Online at <a href="https://event.on24.com/eventRegistration/EventLobbyServlet?target=registration.jsp&amp;eventid=159113&amp;sessionid=1&amp;key=EC8FA56C0F4C47D001394829D3E5827B&amp;partnerref=managementdynamics&amp;sourcepage=register">World Trade Magazine</a> (Click the link to Register)<br />
Who: Small and Medium Enterprises interested in improving trade compliance; or anyone interested in automating export compliance<br />
Presented By: <a title="Global Trade Management" href="http://www.managementdynamics.com/html/rl_br_trade_export.html?source=Trade-Compliance.org" target="_blank">Management Dynamics</a> and <a title="Braumiller Schulz - Global Trade Law" href="http://www.globaltradelaw.net/" target="_blank">Braumiller Schulz</a></p>
<p>According to the WTM description:</p>
<blockquote><p><em>The presenters will address key findings from an industry survey on how companies manage export compliance and highlight a number of best practices for your company to consider when implementing an export management system such as:<br />
</em></p>
<ul>
<li><em>How to implement a comprehensive, “budget neutral” export compliance program in a down economy to protect your company’s export privileges and avoid potential fines</em></li>
<li><em>Ways to establish central control over all compliance information and coordinate key processes with other business groups </em></li>
<li><em>Benchmark key export compliance metrics with your internal processes</em></li>
<li><em>Detail the technology solutions available to manage your trade compliance processes</em></li>
</ul>
</blockquote>
<h3>Click here to Register for the <a title="Export Management System Webinar" href="https://event.on24.com/eventRegistration/EventLobbyServlet?target=registration.jsp&amp;eventid=159113&amp;sessionid=1&amp;key=EC8FA56C0F4C47D001394829D3E5827B&amp;partnerref=managementdynamics&amp;sourcepage=register" target="_blank">Webinar on Establishing an Export Management System</a>!</h3>
<p><a href="https://event.on24.com/eventRegistration/EventLobbyServlet?target=registration.jsp&amp;eventid=159113&amp;sessionid=1&amp;key=EC8FA56C0F4C47D001394829D3E5827B&amp;partnerref=managementdynamics&amp;sourcepage=register"><img class="aligncenter size-full wp-image-274" title="700x150" src="http://www.trade-compliance.org/wp-content/uploads/2009/09/700x150.jpg" alt="700x150" width="570" height="122" /></a></p>
<h3><img src="file:///C:/DOCUME%7E1/laurenm/LOCALS%7E1/Temp/moz-screenshot.png" alt="" /></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.trade-compliance.org/export-compliance/webinar-key-strategies-for-establishing-an-export-management-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

