<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trade Compliance Blog</title>
	<atom:link href="http://www.trade-compliance.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.trade-compliance.org</link>
	<description>Trade Compliance Resources &#38; News covering import compliance and export compliance</description>
	<lastBuildDate>Fri, 18 May 2012 17:57:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Presidential Trade Proclamation Signed to Implement the U.S.-Colombia Trade Agreement</title>
		<link>http://www.trade-compliance.org/global-trade-management-software/presidential-trade-proclamation-signed-to-implement-the-u-s-colombia-trade-agreement</link>
		<comments>http://www.trade-compliance.org/global-trade-management-software/presidential-trade-proclamation-signed-to-implement-the-u-s-colombia-trade-agreement#comments</comments>
		<pubDate>Fri, 18 May 2012 17:57:45 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[Amber Road]]></category>
		<category><![CDATA[Free Trade Agreements]]></category>
		<category><![CDATA[free trade management]]></category>
		<category><![CDATA[global trade management software]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Trade Agreements]]></category>
		<category><![CDATA[free trade agreement]]></category>
		<category><![CDATA[FTA]]></category>
		<category><![CDATA[trade agreement management]]></category>
		<category><![CDATA[US-Colombia FTA]]></category>
		<category><![CDATA[US-Columbia Free Trade Agreement]]></category>

		<guid isPermaLink="false">http://www.trade-compliance.org/?p=1475</guid>
		<description><![CDATA[On May 14, 2012, President Obama signed the presidential proclamation that put the United States-Colombia free trade agreement into force. Designed to promote the flow of certain goods and services between the countries, the free trade agreement was years in the making. According to the Office of the US Trade Representative (USTR), the tariff reductions [...]]]></description>
			<content:encoded><![CDATA[<p>On May 14, 2012, President Obama signed the presidential proclamation that put the <a href="http://www.ustr.gov/uscolombiatpa" target="_blank">United States-Colombia free trade agreement</a> into force. Designed to promote the flow of certain goods and services between the countries, the free trade agreement was years in the making.</p>
<p>According to the Office of the US Trade Representative (USTR), the tariff reductions in the Agreement will expand exports of US goods alone by more than $1.1 billion, supporting thousands of additional American jobs. The International Trade Commission also projected that the Agreement will increase US GDP by $2.5 billion. The Agreement will remove significant barriers to US goods from entering Colombia’s market, as over 80 percent of US exports of consumer and industrial products to Colombia will become duty free immediately, with remaining tariffs phased out over the next 10 years.</p>
<p>Because the agreement specifies changes in rules of origin and HS codes, Amber Road was anticipating the formalization with the necessary updates to its extensive body of trade content, known as Global Knowledge<sup>®</sup>. Amber Road’s trade specialists constantly monitor government information feeds from around the world to ensure that the Global Knowledge<sup>®</sup> database is kept current as trade regulations change.</p>
<p><strong>In fact, the US-Colombia FTA is affecting 20,681 HS codes and 858 rules of origin</strong>. Amber Road’s customers will see these changes within 24 hours of the effective date of the agreement. No other vendor in the industry provides that level of service when it comes to trade content.</p>
<p>You can read the full <strong><a href="http://www.amberroad.com/html/press/ar_press_columbia_fta.shtml" target="_blank">press release here</a>. </strong>To learn how Amber Road can help your company realize the benefits of an FTA program, check out our<strong> <a href="http://info.amberroad.com/rl_br_trade_agreements.html" target="_blank">Trade Agreement Management brochure</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trade-compliance.org/global-trade-management-software/presidential-trade-proclamation-signed-to-implement-the-u-s-colombia-trade-agreement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey of Mid-Market Companies Highlights Good News/Bad News for U.S. Exporters</title>
		<link>http://www.trade-compliance.org/export-compliance/survey-of-mid-market-companies-highlights-good-newsbad-news-for-u-s-exporters</link>
		<comments>http://www.trade-compliance.org/export-compliance/survey-of-mid-market-companies-highlights-good-newsbad-news-for-u-s-exporters#comments</comments>
		<pubDate>Tue, 01 May 2012 14:57:22 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[Amber Road]]></category>
		<category><![CDATA[export compliance]]></category>
		<category><![CDATA[Export Compliance Program]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Restricted Party Screening]]></category>
		<category><![CDATA[export compliance program]]></category>
		<category><![CDATA[export on demand]]></category>
		<category><![CDATA[export regulations]]></category>
		<category><![CDATA[global trade management software]]></category>
		<category><![CDATA[restricted party screening]]></category>

		<guid isPermaLink="false">http://www.trade-compliance.org/?p=1466</guid>
		<description><![CDATA[A new white paper released today by Amber Road found that mid-market companies are increasingly at risk for violating U.S. export regulations. This is especially concerning because U.S. export volumes are on the rise. According to a recent U.S. Bureau of Economic Analysis report, U.S. exports grew 7.7% from January 2011 to January 2012. Amber Road surveyed 150 [...]]]></description>
			<content:encoded><![CDATA[<p>A new white paper released today by Amber Road found that mid-market companies are increasingly at risk for violating U.S. export regulations. This is especially concerning because U.S. export volumes are on the rise. According to a recent <a href="http://pages.amberroad.com/track?type=click&amp;enid=bWFpbGluZ2lkPW1hbmFnZW1lbnRkeW5hbWljc0JldGFjdXN0LS0tLTM4NjMtcHJvZC01MDU3Jm1lc3NhZ2VpZD0wJmRhdGFiYXNlaWQ9NTA1NyZzZXJpYWw9MTI0MjgwMzk1NSZlbWFpbGlkPWNhcm9saW5lYnJvd25AYW1iZXJyb2FkLmNvbSZ1c2VyaWQ9MCZleHRyYT0mJiY=&amp;&amp;&amp;http://www.census.gov/foreign-trade/Press-Release/current_press_release/ft900.pdf?mkt_tok=3RkMMJWWfF9wsRow5%2FmYJoDpwmWGd5mht7VzDtPj1OY6hBsmJL%2BJK1TtuMFUGpsqOOSfDwMXFp1kzhhcA%2B6UcYlD6Q%3D%3D" target="_blank">U.S. Bureau of Economic Analysis report</a>, U.S. exports grew 7.7% from January 2011 to January 2012.</p>
<p>Amber Road surveyed 150 mid-market companies about their export compliance processes. They found that <strong>23% do not screen for restricted parties</strong> prior to engaging with trading partners and customers, and only 41% have a comprehensive export compliance program in place. Not surprisingly, survey respondents pointed to a lack of executive sponsorship as a primary reason for their companies’ trade compliance deficiencies.</p>
<p><strong>To learn more, read the full <a href="http://www.amberroad.com/html/press/ar_press_mmc.shtml" target="_blank">press release</a>, or download a copy of the <a href="http://info.amberroad.com/rl_wp_White-Paper-Mid-Market-Survey-Benchmark.html" target="_blank">white paper</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trade-compliance.org/export-compliance/survey-of-mid-market-companies-highlights-good-newsbad-news-for-u-s-exporters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Businessman Extradited to the U.S. to Face Export Violation Charges</title>
		<link>http://www.trade-compliance.org/export-compliance/british-businessman-extradited-to-the-u-s-to-face-export-violation-charges</link>
		<comments>http://www.trade-compliance.org/export-compliance/british-businessman-extradited-to-the-u-s-to-face-export-violation-charges#comments</comments>
		<pubDate>Mon, 19 Mar 2012 18:17:17 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[export compliance]]></category>
		<category><![CDATA[Export Controls]]></category>
		<category><![CDATA[trade compliance]]></category>
		<category><![CDATA[Christopher Tappin]]></category>
		<category><![CDATA[Export Control Violation]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[Immigration & Customs Enforcement]]></category>

		<guid isPermaLink="false">http://www.trade-compliance.org/?p=1456</guid>
		<description><![CDATA[After losing an appeal in British courts, Christopher Tappin was extradited from the U.K. and brought to the U.S. on February 24th.  Mr. Tappin, a British businessman, faces charges in connection with a scheme to illegally export parts used in Hawk surface-to-air missile systems to Iran.  On March 5th, a United States federal grand jury [...]]]></description>
			<content:encoded><![CDATA[<p>After losing an appeal in British courts, Christopher Tappin was extradited from the U.K. and brought to the U.S. on February 24<sup>th</sup>.  Mr. Tappin, a British businessman, faces charges in connection with a scheme to illegally export parts used in Hawk surface-to-air missile systems to Iran.  On March 5<sup>th</sup>, a United States federal grand jury indictment was handed down. Mr Tappin was charged with one count each for: conspiracy to illegally export defense articles, aiding and abetting the illegal export of defense articles, and conspiracy to conduct illegal financial transactions. If convicted, Mr. Tappin faces up to 20 years in prison.</p>
<p>Mr. Tappin was investigated by <a href="http://www.ice.gov/" target="_blank">The Bureau of Immigration &amp; Customs Enforcement</a> (ICE), which is an agency within the U.S. Department of Homeland Security.  ICE established a front company for the purpose of detecting potential illegal exports.  U.S. authorities allege that an associate of Mr. Tappin dealt with the front company to purchase items which were then exported to Iran via the Netherlands. </p>
<p>To read more about this case, <a href="http://www.ice.gov/news/releases/1203/120306elpaso.htm" target="_blank">click here</a>.</p>
<p>This case illustrates the extent to which the U.S. government will go to convict people (and companies) that commit export violations.  It further demonstrates that anyone can be extradited and charged for violations of U.S. export control laws, regardless of their place of residency, and even if there are no equivalent laws in their country of citizenship.</p>
<p>Ensuring compliance with government export rules and regulations is a complex process.  Effectively screening<br />
against restricted party lists, determining license requirements, and generating the necessary documentation for a shipment is often a challenge for exporters.</p>
<p>Learn how your company can automate (and simplify) these processes.  <strong>Check out Amber Road’s <a href="http://info.amberroad.com/rl_br_trade_export.html" target="_blank">Trade Export brochure</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trade-compliance.org/export-compliance/british-businessman-extradited-to-the-u-s-to-face-export-violation-charges/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US-South Korea FTA Goes into Effect Tomorrow!</title>
		<link>http://www.trade-compliance.org/export-compliance/us%e2%80%93south-korea-fta-goes-into-effect-tomorrow</link>
		<comments>http://www.trade-compliance.org/export-compliance/us%e2%80%93south-korea-fta-goes-into-effect-tomorrow#comments</comments>
		<pubDate>Wed, 14 Mar 2012 21:31:30 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[export compliance]]></category>
		<category><![CDATA[Free Trade Agreements]]></category>
		<category><![CDATA[free trade management]]></category>
		<category><![CDATA[global trade management]]></category>
		<category><![CDATA[US-South Korea Free Trade Agreement]]></category>
		<category><![CDATA[Amber Road]]></category>
		<category><![CDATA[global trade management software]]></category>
		<category><![CDATA[trade agreement management]]></category>
		<category><![CDATA[trade agreements]]></category>
		<category><![CDATA[trade compliance software]]></category>
		<category><![CDATA[US-South Korea FTA]]></category>

		<guid isPermaLink="false">http://www.trade-compliance.org/?p=1448</guid>
		<description><![CDATA[The US-South Korea Free Trade Agreement will go into full effect tomorrow, March 15, 2012.  With this FTA, roughly 80% of US exports of industrial products to South Korea will be duty free, while two-thirds of US exports of agricultural products will also become duty-free. The International Trade Commission estimates that the reduction of South [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.whitehouse.gov/sites/default/files/fact_sheet_overview_us_korea_free_trade_agreement.pdf" target="_blank">The US-South Korea Free Trade Agreement</a> will go into full effect tomorrow, March 15, 2012.  With this FTA, roughly 80% of US exports of industrial products to South Korea will be duty free, while two-thirds of US exports of agricultural products will also become duty-free.</p>
<p>The International Trade Commission estimates that the reduction of South Korean tariff and non-tariff quotas on goods alone will add between $10 and $12 billion to the annual US GDP, and around $10 billion to annual merchandise exports to South Korea.  According to Ron Kirk, Ambassador of the U.S. Trade Representative, once the agreement goes into effect, it will open up South Korea’s $1 trillion economy and strengthen our economy’s partnership with a key Asia Pacific Ally.  To read more about the new free trade agreement, <a href="http://www.whitehouse.gov/sites/default/files/fact_sheet_overview_us_korea_free_trade_agreement.pdf" target="_blank">click here.</a></p>
<p><strong>Is your company prepared to take advantage of this duty-saving opportunity?</strong></p>
<p>The most common reason companies do not take advantage of FTAs is the administrative burden of identifying applicable FTAs and qualifying products. With over 100 FTAs in place around the world, manually administering trade agreements is understandably difficult. Global Trade Management solutions, however, can help you manage the solicitation and qualification process with your suppliers.</p>
<p>To find out how your company can automate this complex process and take advantage of the US-South Korea Free Trade Agreement, check out <a href="http://info.amberroad.com/rl_br_trade_agreements.html" target="_blank">Amber Road’s Trade Agreement Management solution.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trade-compliance.org/export-compliance/us%e2%80%93south-korea-fta-goes-into-effect-tomorrow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Trade Enforcement Agency Established</title>
		<link>http://www.trade-compliance.org/export-compliance/new-trade-enforcement-agency-established</link>
		<comments>http://www.trade-compliance.org/export-compliance/new-trade-enforcement-agency-established#comments</comments>
		<pubDate>Mon, 12 Mar 2012 17:36:15 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[Amber Road]]></category>
		<category><![CDATA[export compliance]]></category>
		<category><![CDATA[Export Compliance Program]]></category>
		<category><![CDATA[Export Controls]]></category>
		<category><![CDATA[Foreign Trade Barriers]]></category>
		<category><![CDATA[global trade compliance]]></category>
		<category><![CDATA[Interagency Trade Enforcement Center]]></category>
		<category><![CDATA[ITEC]]></category>
		<category><![CDATA[National Export Initiative]]></category>
		<category><![CDATA[Regulatory Compliance]]></category>
		<category><![CDATA[Trade Agreements]]></category>
		<category><![CDATA[trade compliance]]></category>
		<category><![CDATA[Trade Regulations]]></category>
		<category><![CDATA[export controls]]></category>
		<category><![CDATA[national export initiative]]></category>
		<category><![CDATA[trade agreements]]></category>

		<guid isPermaLink="false">http://www.trade-compliance.org/?p=1443</guid>
		<description><![CDATA[President Obama recently signed an executive order, establishing the Interagency Trade Enforcement Center (ITEC) within the U.S. Trade Representative (USTR).  The Obama administration is aimed at doubling exports by the year 2015, and this new agency will help facilitate that goal. According to Ron Kirk, Ambassador of USTR, the ITEC is among the most significant [...]]]></description>
			<content:encoded><![CDATA[<p>President Obama recently signed an executive order, establishing the <strong><a href="http://www.whitehouse.gov/the-press-office/2012/02/28/executive-order-establishment-interagency-trade-enforcement-center" target="_blank">Interagency Trade Enforcement Center (ITEC)</a></strong> within the U.S. Trade Representative (USTR).  The Obama administration is aimed at doubling exports by the year 2015, and this new agency will help facilitate that goal.</p>
<p>According to Ron Kirk, Ambassador of USTR, the ITEC is among the most significant commitment of resources and expertise since the establishment of the USTR. The purpose of the Interagency Trade Enforcement Center will be to coordinate U.S. trade rights under international agreements, monitor unfair trade practices, as well as identify and eliminate foreign trade barriers. These tasks will hopefully curb the production of counterfeit and unsafe goods and improve market access for U.S. exporters. The ITEC will also strengthen trade enforcement of intellectual property laws.</p>
<p>Chairman of the House Trade Working Group, Rep. Mike Michaud (D-Maine), said, “Signing this order brings us one more important step closer to the level of trade enforcement we need to counter the predatory practices of countries like China.”</p>
<p>Based on the signed <a href="http://www.whitehouse.gov/the-press-office/2012/02/28/executive-order-establishment-interagency-trade-enforcement-center" target="_blank">executive order</a>, the mission and function of The Interagency Trade Enforcement Center will be to:</p>
<p><em> (a) serve as the primary forum within the Federal Government for USTR and other agencies to coordinate enforcement of U.S. trade rights under international trade agreements and enforcement of domestic trade laws;</em></p>
<p><em>(b) coordinate among USTR, other agencies with trade related responsibilities, and the U.S. Intelligence Community the exchange of information related to potential violations of international trade agreements by our foreign trade partners; and</em></p>
<p><em>(c) conduct outreach to U.S. workers, businesses, and other interested persons to foster greater participation in the identification and reduction or elimination of foreign trade barriers and unfair foreign trade practices.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trade-compliance.org/export-compliance/new-trade-enforcement-agency-established/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Trade Compliance Webinar</title>
		<link>http://www.trade-compliance.org/export-compliance/upcoming-trade-compliance-webinar</link>
		<comments>http://www.trade-compliance.org/export-compliance/upcoming-trade-compliance-webinar#comments</comments>
		<pubDate>Wed, 08 Feb 2012 23:10:25 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[Amber Road]]></category>
		<category><![CDATA[export compliance]]></category>
		<category><![CDATA[Export Compliance Program]]></category>
		<category><![CDATA[global trade management software]]></category>
		<category><![CDATA[import compliance]]></category>
		<category><![CDATA[Landed Cost Calculation]]></category>
		<category><![CDATA[Management Dynamics]]></category>
		<category><![CDATA[Product Classification]]></category>
		<category><![CDATA[Restricted Party Screening]]></category>
		<category><![CDATA[trade compliance]]></category>
		<category><![CDATA[trade compliance software]]></category>
		<category><![CDATA[Trade Wizards]]></category>
		<category><![CDATA[TradeWizards.com]]></category>
		<category><![CDATA[webinars]]></category>
		<category><![CDATA[management dynamics]]></category>
		<category><![CDATA[restricted party screening]]></category>

		<guid isPermaLink="false">http://www.trade-compliance.org/?p=1424</guid>
		<description><![CDATA[Join Amber Road on Wednesday, February 22nd at 2:00pm EST, for a complimentary webinar showcasing TradeWizards.com, a new cloud-based portal that enables companies to classify products, calculate duties and taxes, and screen for restricted parties…for FREE! During the “TradeWizards.com: Answers to Your Tough Trade Questions” webinar, industry experts will review the challenges companies are facing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://www3.gotomeeting.com/register/975218326" target="_blank"><img class="alignleft size-thumbnail wp-image-1428" title="TW.com_Webinar_Image" src="http://www.trade-compliance.org/wp-content/uploads/2012/02/TW.com_Webinar_Image1-150x150.jpg" alt="" width="150" height="150" /></a>Join Amber Road on <strong>Wednesday, February 22<sup>nd</sup> </strong>at<strong> 2:00pm EST</strong>, for a complimentary webinar showcasing <strong><a href="http://www.tradewizards.com/" target="_blank">TradeWizards.com</a>,</strong> a new cloud-based portal that enables companies to classify products, calculate duties and taxes, and screen for restricted parties…for FREE!</p>
<p>During the “<strong><a href="https://www3.gotomeeting.com/register/975218326" target="_blank">TradeWizards.com: Answers to Your Tough Trade Questions</a></strong>” webinar, industry experts will review the challenges companies are facing when it comes to importing and exporting, and show you how TradeWizards.com can help combat those challenges.</p>
<p>Speakers will include:<br />
<strong>Scott Byrnes</strong>, Vice President of Marketing, Amber Road<br />
<strong>Steve Keighley</strong>, Solutions Consultant, Amber Road</p>
<p>Join us to learn how TradeWizards.com can help you tackle your compliance challenges. <strong><a href="https://www3.gotomeeting.com/register/975218326" target="_blank">Register today!</a></strong></p>
<p><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trade-compliance.org/export-compliance/upcoming-trade-compliance-webinar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amber Road Launches New Global Trade Content Tool</title>
		<link>http://www.trade-compliance.org/export-compliance/amber-road-launches-new-global-trade-content-tool</link>
		<comments>http://www.trade-compliance.org/export-compliance/amber-road-launches-new-global-trade-content-tool#comments</comments>
		<pubDate>Tue, 17 Jan 2012 10:08:21 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[Amber Road]]></category>
		<category><![CDATA[export compliance]]></category>
		<category><![CDATA[Export On-Demand]]></category>
		<category><![CDATA[global trade compliance]]></category>
		<category><![CDATA[global trade management software]]></category>
		<category><![CDATA[import compliance]]></category>
		<category><![CDATA[Landed Cost Calculation]]></category>
		<category><![CDATA[Management Dynamics]]></category>
		<category><![CDATA[Product Classification]]></category>
		<category><![CDATA[Restricted Party Screening]]></category>
		<category><![CDATA[trade compliance software]]></category>
		<category><![CDATA[landed cost]]></category>
		<category><![CDATA[landed cost calculations]]></category>
		<category><![CDATA[Management Dynanics]]></category>
		<category><![CDATA[restricted party screening]]></category>

		<guid isPermaLink="false">http://www.trade-compliance.org/?p=1414</guid>
		<description><![CDATA[Amber Road, a leading provider of Global Trade Management solutions, announces the launch of its latest trade compliance product, TradeWizards.com,  a free cloud based portal for global trade.  TradeWizards.com is a suite of nine different research tools that helps organizations quickly answer questions related to the cost and compliance risks associated with importing and exporting [...]]]></description>
			<content:encoded><![CDATA[<p>Amber Road, a leading provider of Global Trade Management solutions, announces the launch of its latest trade compliance product, <a href="http://info.amberroad.com/TW-Portal-Video-Registration.html?src=Web&amp;det=TW%20Portal%20Videos">TradeWizards.com</a>,  a free cloud based portal for global trade.  TradeWizards.com is a suite of nine different research tools that helps organizations quickly answer questions related to the cost and compliance risks associated with importing and exporting goods.</p>
<p><a href="http://info.amberroad.com/TW-Portal-Video-Registration.html?src=Web&amp;det=TW%20Portal%20Videos" target="_blank">TradeWizards.com</a> will enable users to instantly perform numerous global trade activities including: restricted party screening, product classification, and landed cost calculations.  What used to require hours of manual interpretation of trade rules is now an automated process achieved instantly via TradeWizards.com. </p>
<p>Find out how you can streamline the trade compliance process at your company.<a href="http://info.amberroad.com/TW-Portal-Video-Registration.html?src=Web&amp;det=TW%20Portal%20Videos" target="_blank"> Watch the TradeWizards.com tutorial.</a><br />
To read the full press release, please <a href="http://www.amberroad.com/html/press.shtml" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trade-compliance.org/export-compliance/amber-road-launches-new-global-trade-content-tool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Trade Compliance Webinar &#8211; Oil &amp; Gas Industry</title>
		<link>http://www.trade-compliance.org/export-compliance/upcoming-trade-compliance-webinar-oil-gas-industry</link>
		<comments>http://www.trade-compliance.org/export-compliance/upcoming-trade-compliance-webinar-oil-gas-industry#comments</comments>
		<pubDate>Wed, 07 Dec 2011 05:22:59 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[Amber Road]]></category>
		<category><![CDATA[export compliance]]></category>
		<category><![CDATA[global trade compliance]]></category>
		<category><![CDATA[global trade management]]></category>
		<category><![CDATA[global trade management software]]></category>
		<category><![CDATA[import compliance]]></category>
		<category><![CDATA[Restricted Party Screening]]></category>
		<category><![CDATA[trade compliance]]></category>
		<category><![CDATA[trade compliance software]]></category>
		<category><![CDATA[webinars]]></category>
		<category><![CDATA[restricted party screening]]></category>
		<category><![CDATA[trade compliance webinar]]></category>

		<guid isPermaLink="false">http://www.trade-compliance.org/?p=1404</guid>
		<description><![CDATA[Join World Trade 100 and Amber Road (formerly Management Dynamics, Inc.) on Thursday December 15th at 2 PM EST for a complimentary webinar, Global Trade Compliance in the Oil &#38; Gas Industry: A Case Study with Weatherford. Global trade experts will explain the importance of automating trade compliance processes and the difficulties oil and gas companies face, as [...]]]></description>
			<content:encoded><![CDATA[<p>Join World Trade 100 and Amber Road (formerly Management Dynamics, Inc.) on <strong>Thursday December 15<sup>th</sup></strong> <strong>at 2 PM EST</strong> for a complimentary webinar, <a href="https://event.on24.com/eventRegistration/EventLobbyServlet?target=registration.jsp&amp;eventid=376161&amp;sessionid=1&amp;key=A504D198B1272606E95B41A538BEC707&amp;partnerref=Nov16email1&amp;sourcepage=register&amp;mkt_tok=3RkMMJWWfF9wsRow5/mYJoDpwmWGd5mht7VzDtPj1OY6hBstJ7WJK1Tt" target="_blank"><strong><em>Global Trade Compliance in the Oil &amp; Gas Industry: A Case Study with Weatherford</em></strong>.</a></p>
<p>Global trade experts will explain the importance of automating trade compliance processes and the difficulties oil and gas companies face, as well as present recent developments in the industry.  By attending this webinar, you will walk away with:</p>
<ul>
<li>A better understanding of the export compliance challenges oil and gas companies are facing</li>
<li>Various strategic considerations to think about when implementing an automated trade compliance solution</li>
<li>Best practices you can use to improve your company’s export compliance processes</li>
</ul>
<p>Speakers will include:<br />
<strong>Scott Byrnes</strong>, Vice President of Marketing, Amber Road (formerly Management Dynamics, Inc.)<br />
<strong>Natalia Shehadeh</strong>, Director of Trade Compliance, Weatherford<br />
<strong>Scott Johnston</strong>, Attorney, Specializing in U.S. Import/Export Law, Givens &amp; Johnston, PLLC</p>
<p><a href="https://event.on24.com/eventRegistration/EventLobbyServlet?target=registration.jsp&amp;eventid=376161&amp;sessionid=1&amp;key=A504D198B1272606E95B41A538BEC707&amp;partnerref=Nov16email1&amp;sourcepage=register&amp;mkt_tok=3RkMMJWWfF9wsRow5/mYJoDpwmWGd5mht7VzDtPj1OY6hBstJ7WJK1TtuMFUGpsqOOSfDwMXFp1kzhhcA%2B6UcYlD6Q%3D%3D" target="_blank"><strong>Join us and find out how you can automate your trade compliance process!</strong></a><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trade-compliance.org/export-compliance/upcoming-trade-compliance-webinar-oil-gas-industry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Chance to Register for Tomorrow’s Export Compliance Webinar</title>
		<link>http://www.trade-compliance.org/export-compliance/last-chance-to-register-for-tomorrow%e2%80%99s-export-compliance-webinar</link>
		<comments>http://www.trade-compliance.org/export-compliance/last-chance-to-register-for-tomorrow%e2%80%99s-export-compliance-webinar#comments</comments>
		<pubDate>Thu, 17 Nov 2011 18:18:53 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[export compliance]]></category>
		<category><![CDATA[Export Compliance Program]]></category>
		<category><![CDATA[Export On-Demand]]></category>
		<category><![CDATA[global trade management]]></category>
		<category><![CDATA[global trade management software]]></category>
		<category><![CDATA[Shipment Documentation]]></category>
		<category><![CDATA[Shipment Screening]]></category>
		<category><![CDATA[trade compliance software]]></category>
		<category><![CDATA[webinars]]></category>
		<category><![CDATA[export compliance program]]></category>
		<category><![CDATA[export on demand]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.trade-compliance.org/?p=1397</guid>
		<description><![CDATA[Part Three: Shipment Screening &#38; Documentation The third and final webinar in this series will be held on Friday, November 18th at 2:00pm EST and will review Shipment Screening and Documentation, the final step in building an Export Compliance Program. During this webinar, we will discuss key best practices related to automating your export compliance [...]]]></description>
			<content:encoded><![CDATA[<h2>Part Three: Shipment Screening &amp; Documentation</h2>
<p><a href="https://www3.gotomeeting.com/register/607340694" target="_blank"><img class="alignleft size-full wp-image-1398" title="Document Shipment Image" src="http://www.trade-compliance.org/wp-content/uploads/2011/11/Document-Shipment-Image1.jpg" alt="" width="122" height="118" /></a>The third and final webinar in this series will be held on <strong>Friday, November 18<sup>th</sup> </strong>at<strong> 2:00pm EST</strong> and will review <a href="https://www3.gotomeeting.com/register/607340694" target="_blank">Shipment Screening and Documentation</a>, the final step in building an Export Compliance Program.<strong></strong></p>
<p>During this webinar, we will discuss key best practices related to automating your export compliance process, including:</p>
<ul>
<li>The importance of transactional screening and why it is a necessary requirement in any compliance program</li>
<li>How managing product compliance details can help validate the data used on export documentation and reduce delays at the border</li>
<li>How to leverage the data from the export order to automatically determine and create key export documents and file directly with AES</li>
</ul>
<p>Speakers will include:<br />
<strong>Suzanne Richer, </strong>President, Customs &amp; Trade Solutions, Inc.<br />
<strong>Sanjeev Williams</strong>, Product Manager, Amber Road (formerly Management Dynamics)</p>
<p><a href="https://www3.gotomeeting.com/register/607340694" target="_blank">Register today and learn how you can take the final step in establishing an Export Compliance Program!</a><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trade-compliance.org/export-compliance/last-chance-to-register-for-tomorrow%e2%80%99s-export-compliance-webinar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management Dynamics Changes Name to Amber Road!</title>
