<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trade Compliance Blog &#187; trade compliance</title>
	<atom:link href="http://www.trade-compliance.org/category/trade-compliance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.trade-compliance.org</link>
	<description>Trade Compliance Resources &#38; News covering import compliance and export compliance</description>
	<lastBuildDate>Tue, 17 Jan 2012 10:14:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Upcoming Trade Compliance Webinar &#8211; Oil &amp; Gas Industry</title>
		<link>http://www.trade-compliance.org/export-compliance/upcoming-trade-compliance-webinar-oil-gas-industry</link>
		<comments>http://www.trade-compliance.org/export-compliance/upcoming-trade-compliance-webinar-oil-gas-industry#comments</comments>
		<pubDate>Wed, 07 Dec 2011 05:22:59 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[Amber Road]]></category>
		<category><![CDATA[export compliance]]></category>
		<category><![CDATA[global trade compliance]]></category>
		<category><![CDATA[global trade management]]></category>
		<category><![CDATA[global trade management software]]></category>
		<category><![CDATA[import compliance]]></category>
		<category><![CDATA[Restricted Party Screening]]></category>
		<category><![CDATA[trade compliance]]></category>
		<category><![CDATA[trade compliance software]]></category>
		<category><![CDATA[webinars]]></category>
		<category><![CDATA[restricted party screening]]></category>
		<category><![CDATA[trade compliance webinar]]></category>

		<guid isPermaLink="false">http://www.trade-compliance.org/?p=1404</guid>
		<description><![CDATA[Join World Trade 100 and Amber Road (formerly Management Dynamics, Inc.) on Thursday December 15th at 2 PM EST for a complimentary webinar, Global Trade Compliance in the Oil &#38; Gas Industry: A Case Study with Weatherford. Global trade experts will explain the importance of automating trade compliance processes and the difficulties oil and gas companies face, as [...]]]></description>
			<content:encoded><![CDATA[<p>Join World Trade 100 and Amber Road (formerly Management Dynamics, Inc.) on <strong>Thursday December 15<sup>th</sup></strong> <strong>at 2 PM EST</strong> for a complimentary webinar, <a href="https://event.on24.com/eventRegistration/EventLobbyServlet?target=registration.jsp&amp;eventid=376161&amp;sessionid=1&amp;key=A504D198B1272606E95B41A538BEC707&amp;partnerref=Nov16email1&amp;sourcepage=register&amp;mkt_tok=3RkMMJWWfF9wsRow5/mYJoDpwmWGd5mht7VzDtPj1OY6hBstJ7WJK1Tt" target="_blank"><strong><em>Global Trade Compliance in the Oil &amp; Gas Industry: A Case Study with Weatherford</em></strong>.</a></p>
<p>Global trade experts will explain the importance of automating trade compliance processes and the difficulties oil and gas companies face, as well as present recent developments in the industry.  By attending this webinar, you will walk away with:</p>
<ul>
<li>A better understanding of the export compliance challenges oil and gas companies are facing</li>
<li>Various strategic considerations to think about when implementing an automated trade compliance solution</li>
<li>Best practices you can use to improve your company’s export compliance processes</li>
</ul>
<p>Speakers will include:<br />
<strong>Scott Byrnes</strong>, Vice President of Marketing, Amber Road (formerly Management Dynamics, Inc.)<br />
<strong>Natalia Shehadeh</strong>, Director of Trade Compliance, Weatherford<br />
<strong>Scott Johnston</strong>, Attorney, Specializing in U.S. Import/Export Law, Givens &amp; Johnston, PLLC</p>
<p><a href="https://event.on24.com/eventRegistration/EventLobbyServlet?target=registration.jsp&amp;eventid=376161&amp;sessionid=1&amp;key=A504D198B1272606E95B41A538BEC707&amp;partnerref=Nov16email1&amp;sourcepage=register&amp;mkt_tok=3RkMMJWWfF9wsRow5/mYJoDpwmWGd5mht7VzDtPj1OY6hBstJ7WJK1TtuMFUGpsqOOSfDwMXFp1kzhhcA%2B6UcYlD6Q%3D%3D" target="_blank"><strong>Join us and find out how you can automate your trade compliance process!</strong></a><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trade-compliance.org/export-compliance/upcoming-trade-compliance-webinar-oil-gas-industry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Export Compliance Webinar Series</title>
		<link>http://www.trade-compliance.org/export-compliance/upcoming-export-compliance-webinar-series-2</link>
		<comments>http://www.trade-compliance.org/export-compliance/upcoming-export-compliance-webinar-series-2#comments</comments>
		<pubDate>Tue, 08 Nov 2011 21:06:10 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[export compliance]]></category>
		<category><![CDATA[Export Compliance Program]]></category>
		<category><![CDATA[Export On-Demand]]></category>
		<category><![CDATA[global trade compliance]]></category>
		<category><![CDATA[global trade management]]></category>
		<category><![CDATA[global trade management software]]></category>
		<category><![CDATA[Shipment Documentation]]></category>
		<category><![CDATA[Shipment Screening]]></category>
		<category><![CDATA[trade compliance]]></category>
		<category><![CDATA[trade compliance software]]></category>
		<category><![CDATA[trade compliance solutions]]></category>
		<category><![CDATA[webinars]]></category>
		<category><![CDATA[export compliance program]]></category>
		<category><![CDATA[export management]]></category>
		<category><![CDATA[export on demand]]></category>
		<category><![CDATA[trade compliance webinar]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.trade-compliance.org/?p=1360</guid>
		<description><![CDATA[Part Three: Shipment Screening &#38; Documentation Join Customs &#38; Trade Solutions, Inc. and Management Dynamics for a complimentary three-part Export Compliance Webinar Series, which will address the three key steps of any Export Compliance Program (ECP): Restricted Party Screening, Product Classification, and Shipment Screening and Documentation. The third and final webinar in this series will be held [...]]]></description>
			<content:encoded><![CDATA[<h3>Part Three: Shipment Screening &amp; Documentation</h3>
<p><a href="http://www.trade-compliance.org/wp-content/uploads/2011/11/Document-Shipment-Image.jpg"><img class="alignleft size-full wp-image-1361" title="Document Shipment Image" src="http://www.trade-compliance.org/wp-content/uploads/2011/11/Document-Shipment-Image.jpg" alt="" width="144" height="144" /></a>Join Customs &amp; Trade Solutions, Inc. and Management Dynamics for a complimentary three-part <a href="https://www3.gotomeeting.com/register/607340694" target="_blank">Export Compliance Webinar Series</a>, which will address the three key steps of any Export Compliance Program (ECP): Restricted Party Screening, Product Classification, and Shipment Screening and Documentation.</p>
<p>The third and final webinar in this series will be held on <strong>Friday, November 18<sup>th</sup> </strong>at<strong> 2:00pm EST</strong> and will review <strong>Shipment Screening and Documentation</strong>, the final step in building an export compliance program.<strong></strong></p>
<p>During this webinar, we will discuss key best practices related to automating your export compliance process, including:</p>
<ul>
<li>The importance of transactional screening and why it is a necessary requirement in any compliance program</li>
<li>How managing product compliance details can help validate the data used on export documentation and reduce delays at the border</li>
<li>How to leverage the data from the export order to automatically determine and create key export documents and file directly with AES</li>
</ul>
<p>Speakers will include:<br />
<strong>Suzanne Richer, </strong>President, Customs &amp; Trade Solutions, Inc.<br />
<strong>Sanjeev Williams</strong>, Product Manager, Management Dynamics</p>
<p><strong><a href="https://www3.gotomeeting.com/register/607340694" target="_blank">Join us to learn how you can take the next step in establishing an Export Compliance Program!</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trade-compliance.org/export-compliance/upcoming-export-compliance-webinar-series-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Podcast: Research Tools for Getting Started in Trade Compliance</title>
		<link>http://www.trade-compliance.org/export-compliance/new-podcast-research-tools-for-getting-started-in-trade-compliance</link>
		<comments>http://www.trade-compliance.org/export-compliance/new-podcast-research-tools-for-getting-started-in-trade-compliance#comments</comments>
		<pubDate>Wed, 28 Sep 2011 14:52:55 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[export compliance]]></category>
		<category><![CDATA[global trade management]]></category>
		<category><![CDATA[global trade management software]]></category>
		<category><![CDATA[Harmonized Systems]]></category>
		<category><![CDATA[import compliance]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Product Classification]]></category>
		<category><![CDATA[trade compliance]]></category>
		<category><![CDATA[trade compliance software]]></category>
		<category><![CDATA[trade compliance solutions]]></category>
		<category><![CDATA[WCO]]></category>
		<category><![CDATA[World Customs Organization]]></category>
		<category><![CDATA[Harmonized System]]></category>
		<category><![CDATA[HS]]></category>
		<category><![CDATA[world customs organization]]></category>

		<guid isPermaLink="false">http://www.trade-compliance.org/?p=1332</guid>
		<description><![CDATA[The World Customs Organization (WCO) will soon make significant changes to the Harmonized System (HS).  This could have a major impact on your company’s global trade process and international supply chain.  Find out how you can tackle these issues by listening to Management Dynamics’ latest podcast, Compliance 101: Research Tools for Getting Started in Trade [...]]]></description>
			<content:encoded><![CDATA[<p>The World Customs Organization (WCO) will soon make significant changes to the Harmonized System (HS).  This could have a major impact on your company’s global trade process and international supply chain.  Find out how you can tackle these issues by listening to Management Dynamics’ latest podcast, <em><strong><a href="http://info.managementdynamics.com/rl_pc_compliance101.html" target="_blank">Compliance 101: Research Tools for Getting Started in Trade Compliance</a></strong>.</em></p>
<p>Presented by the <em>Journal of Commerce</em>, global trade compliance experts discuss the technology available to help companies of all sizes with managing classification and other critical compliance processes. Anthony Hardenburgh, VP Global Trade Content at Management Dynamics, and Ty Bordner, VP of Solutions Consulting at Management Dynamics, also provide details on the launch of a free trade tool that will soon be available to the trade community.</p>
<p><strong><span style="text-decoration: underline;"><a href="http://info.managementdynamics.com/rl_pc_compliance101.html" target="_blank"><span style="text-decoration: underline;">Click here to listen to the podcast.</span></a></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trade-compliance.org/export-compliance/new-podcast-research-tools-for-getting-started-in-trade-compliance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Export Compliance Webinar Series</title>
		<link>http://www.trade-compliance.org/export-compliance/upcoming-export-compliance-webinar-series</link>
		<comments>http://www.trade-compliance.org/export-compliance/upcoming-export-compliance-webinar-series#comments</comments>
		<pubDate>Fri, 09 Sep 2011 15:17:39 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[export compliance]]></category>
		<category><![CDATA[Export Compliance Program]]></category>
		<category><![CDATA[Export On-Demand]]></category>
		<category><![CDATA[global trade management software]]></category>
		<category><![CDATA[Product Classification]]></category>
		<category><![CDATA[Restricted Party Screening]]></category>
		<category><![CDATA[Shipment Documentation]]></category>
		<category><![CDATA[Shipment Screening]]></category>
		<category><![CDATA[trade compliance]]></category>
		<category><![CDATA[trade compliance software]]></category>
		<category><![CDATA[trade compliance solutions]]></category>
		<category><![CDATA[webinars]]></category>
		<category><![CDATA[Denied Party]]></category>
		<category><![CDATA[export compliance program]]></category>
		<category><![CDATA[export on demand]]></category>
		<category><![CDATA[restricted party screening]]></category>

		<guid isPermaLink="false">http://www.trade-compliance.org/?p=1313</guid>
		<description><![CDATA[Part One: Restricted Party Screening Join Customs &#38; Trade Solutions, Inc. and Management Dynamics for a complimentary three-part Export Compliance Webinar Series, which will address the three key steps of any Export Compliance Program (ECP): Restricted Party Screening, Product Classification, and Shipment Screening and Documentation. The first webinar will be held on Tuesday, September 20th at 2:00pm [...]]]></description>
			<content:encoded><![CDATA[<h2>Part One: Restricted Party Screening</h2>
<p><a href="http://pages.managementdynamics.com/track?type=click&amp;enid=bWFpbGluZ2lkPW1hbmFnZW1lbnRkeW5hbWljc0JldGFjdXN0LS0tLTE3OTgtcHJvZC0xODc4Jm1lc3NhZ2VpZD0wJmRhdGFiYXNlaWQ9MTg3OCZzZXJpYWw9MTI0MjY5MTk0NSZlbWFpbGlkPWNhcm9saW5lYnJvd25AbWFuYWdlbWVudGR5bmFtaWNzLmNvbSZ1c2VyaWQ9MCZleHRyYT0mJiY=&amp;&amp;&amp;https://www3.gotomeeting.com/register/456550598?mkt_tok=3RkMMJWWfF9wsRow5/mYJoDpwmWGd5mht7VzDtPj1OY6hBkpK7SJK1TtuMFUGpsqOOSfDwMXFp1kzhhcA%2B6UcYlD6Q%3D%3D" target="_blank"><img class="alignleft size-full wp-image-1314" title="Trade Compliance Image" src="http://www.trade-compliance.org/wp-content/uploads/2011/09/Trade-Compliance-Image.jpg" alt="" width="112" height="107" /></a></p>
<p>Join Customs &amp; Trade Solutions, Inc. and Management Dynamics for a complimentary three-part <a href="http://pages.managementdynamics.com/track?type=click&amp;enid=bWFpbGluZ2lkPW1hbmFnZW1lbnRkeW5hbWljc0JldGFjdXN0LS0tLTE3OTgtcHJvZC0xODc4Jm1lc3NhZ2VpZD0wJmRhdGFiYXNlaWQ9MTg3OCZzZXJpYWw9MTI0MjY5MTk0NSZlbWFpbGlkPWNhcm9saW5lYnJvd25AbWFuYWdlbWVudGR5bmFtaWNzLmNvbSZ1c2VyaWQ9MCZleHRyYT0mJiY=&amp;&amp;&amp;https://www3.gotomeeting.com/register/456550598?mkt_tok=3RkMMJWWfF9wsRow5/mYJoDpwmWGd5mht7VzDtPj1OY6hBkpK7SJK1TtuMFUGpsqOOSfDwMXFp1kzhhcA%2B6UcYlD6Q%3D%3D" target="_blank"><strong>Export Compliance Webinar Series</strong></a>, which will address the three key steps of any Export Compliance Program (ECP): Restricted Party Screening, Product Classification, and Shipment Screening and Documentation.</p>
<p>The first webinar will be held on <strong>Tuesday, September 20<sup>th</sup></strong> at <strong>2:00pm EDT</strong> and will review in detail the most common first step of any export compliance program, <strong>Restricted Party Screening</strong> (RPS).</p>
<p>Global trade compliance experts will show you how to automate Restricted Party Screening to reduce your compliance risk, as well as provide a discussion on industry challenges and best practices for building an Export Compliance Program (ECP), including:</p>
<ul>
<li>Tips for establishing a cost-effective compliance program in a down economy</li>
<li>Understanding of the technology available to manage RPS today</li>
<li>How you can implement screening software across your organization</li>
<li>Screening best practices of today&#8217;s top global exporters</li>
</ul>
<p>Speakers will include:<br />
<strong>Suzanne Richer, </strong>President, Customs &amp; Trade Solutions, Inc.<br />
<strong>Sanjeev Williams</strong>, Product Manager, Management Dynamics</p>
<p><strong><a href="http://pages.managementdynamics.com/track?type=click&amp;enid=bWFpbGluZ2lkPW1hbmFnZW1lbnRkeW5hbWljc0JldGFjdXN0LS0tLTE3OTgtcHJvZC0xODc4Jm1lc3NhZ2VpZD0wJmRhdGFiYXNlaWQ9MTg3OCZzZXJpYWw9MTI0MjY5MTk0NSZlbWFpbGlkPWNhcm9saW5lYnJvd25AbWFuYWdlbWVudGR5bmFtaWNzLmNvbSZ1c2VyaWQ9MCZleHRyYT0mJiY=&amp;&amp;&amp;https://www3.gotomeeting.com/register/456550598?mkt_tok=3RkMMJWWfF9wsRow5/mYJoDpwmWGd5mht7VzDtPj1OY6hBkpK7SJK1TtuMFUGpsqOOSfDwMXFp1kzhhcA%2B6UcYlD6Q%3D%3D" target="_blank">Register for the webinar today!</a></strong></p>
<p><strong>Mark your calendars for the next two webinars in this series!<br />
</strong>Product Classification: <strong>Friday, October 21<br />
</strong>Shipment Screening &amp; Documentation: <strong>Friday, November 18</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trade-compliance.org/export-compliance/upcoming-export-compliance-webinar-series/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TALIS Group Centralizes its Global Trade Compliance with Management Dynamics&#8217; Export On-Demand</title>
		<link>http://www.trade-compliance.org/export-compliance/talis-group-centralizes-its-global-trade-compliance-with-management-dynamics-export-on-demand</link>
		<comments>http://www.trade-compliance.org/export-compliance/talis-group-centralizes-its-global-trade-compliance-with-management-dynamics-export-on-demand#comments</comments>
		<pubDate>Wed, 07 Sep 2011 19:25:41 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[customs compliance]]></category>
		<category><![CDATA[export compliance]]></category>
		<category><![CDATA[global trade compliance]]></category>
		<category><![CDATA[global trade management]]></category>
		<category><![CDATA[import compliance]]></category>
		<category><![CDATA[trade compliance]]></category>
		<category><![CDATA[export controls]]></category>
		<category><![CDATA[export management]]></category>
		<category><![CDATA[improt compliance]]></category>

		<guid isPermaLink="false">http://www.trade-compliance.org/?p=1299</guid>
		<description><![CDATA[Management Dynamics, a leading provider of global trade management solutions, today announced that TALIS Group, a world-leading provider of water valves and services for the whole water cycle, has gone live with the Management Dynamics&#8217; Export On-Demand solution for restricted party screening (RPS). Deploying Export On-Demand is a foundation technology for TALIS&#8217;s goal of centralizing [...]]]></description>
			<content:encoded><![CDATA[<p>Management Dynamics, a leading provider of global trade management solutions, today announced that TALIS Group, a world-leading provider of water valves and services for the whole water cycle, has gone live with the Management Dynamics&#8217; Export On-Demand solution for restricted party screening (RPS). Deploying Export On-Demand is a foundation technology for TALIS&#8217;s goal of centralizing and automating its global export compliance processes.</p>
<p>Over the past year, the company&#8217;s European group has acquired multiple companies that now operate as TALIS Group subsidiaries, prompting TALIS to consolidate management of its global trade compliance capabilities. Since the beginning of May, Management Dynamics&#8217; Export On-Demand solution has been running at all German entities in TALIS Group, with additional European entities scheduled to come online in stages over the coming weeks.</p>
<p>For more information please <a href="http://www.managementdynamics.com/html/press/mdi_press_talis.shtml" target="_blank">click here</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trade-compliance.org/export-compliance/talis-group-centralizes-its-global-trade-compliance-with-management-dynamics-export-on-demand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Export Initiative Drives SMBs to Look at SaaS to Manage Export Process</title>
		<link>http://www.trade-compliance.org/export-compliance/national-export-initiative-drives-smbs-to-look-at-saas-to-manage-export-process</link>
		<comments>http://www.trade-compliance.org/export-compliance/national-export-initiative-drives-smbs-to-look-at-saas-to-manage-export-process#comments</comments>
		<pubDate>Fri, 26 Aug 2011 20:25:00 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[export compliance]]></category>
		<category><![CDATA[global trade compliance]]></category>
		<category><![CDATA[global trade management]]></category>
		<category><![CDATA[global trade management software]]></category>
		<category><![CDATA[international trade compliance]]></category>
		<category><![CDATA[trade compliance]]></category>
		<category><![CDATA[trade compliance software]]></category>
		<category><![CDATA[trade compliance solutions]]></category>
		<category><![CDATA[export on demand]]></category>
		<category><![CDATA[national export initiative]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Software as a Service]]></category>

		<guid isPermaLink="false">http://www.trade-compliance.org/?p=1280</guid>
		<description><![CDATA[According to a recent article by Information Week, the U.S. government is continuously encouraging small businesses to sell their products and services overseas as part of a broader strategy that is led by the National Export Initiative. One of the challenges these businesses face as they tap into new markets is maintaining trade compliance. Global trade [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent article by <em>Information Week</em>, the U.S. government is continuously encouraging small businesses to sell their products and services overseas as part of a broader strategy that is led by the <a href="http://export.gov/nei/" target="_blank">National Export Initiative</a>. One of the challenges these businesses face as they tap into new markets is maintaining trade compliance.</p>
<p>Global trade involves an array of compliance and operational issues that small businesses are aware of but either don’t fully comprehend, or don’t have the right resources and expertise to properly deal with.  To tackle these issues and automate (and streamline) trade compliance, more and more companies are turning to Software as a Service (SaaS) models.  Such SaaS models are appealing to SMBs because of their affordability and ease of use as on-demand, pay as you go export management and compliance solutions. </p>
<p>According to Nathan Pieri, VP of Marketing and Product Management at <a href="http://www.managementdynamics.com/" target="_blank">Management Dynamics</a>, the main challenge for SMBs is organizing their approach to globalization; both understanding the rules and regulations, and setting up an environment where they can comply with export laws.  Management Dynamics recently released an <a href="http://www.managementdynamics.com/html/solutions_export-on-demand.shtml" target="_blank">Export On-Demand</a> solution that helps SMBs automate and manage all aspects of global trade initiatives, including: product classification, restricted party screening, and license management. </p>
<p>For more information, check out the full <a href="http://www.informationweek.com/news/smb/services/231400105" target="_blank">article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trade-compliance.org/export-compliance/national-export-initiative-drives-smbs-to-look-at-saas-to-manage-export-process/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Chance to Register for Tomorrow’s Webinar: Best Practices in Integrating Logistics and Compliance Management</title>
		<link>http://www.trade-compliance.org/export-compliance/last-chance-to-register-for-tomorrow%e2%80%99s-webinar-best-practices-in-integrating-logistics-and-compliance-management</link>
		<comments>http://www.trade-compliance.org/export-compliance/last-chance-to-register-for-tomorrow%e2%80%99s-webinar-best-practices-in-integrating-logistics-and-compliance-management#comments</comments>
		<pubDate>Tue, 23 Aug 2011 20:51:20 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[customs compliance]]></category>
		<category><![CDATA[export compliance]]></category>
		<category><![CDATA[global trade compliance]]></category>
		<category><![CDATA[global trade management]]></category>
		<category><![CDATA[international trade compliance]]></category>
		<category><![CDATA[trade compliance]]></category>
		<category><![CDATA[trade compliance software]]></category>
		<category><![CDATA[trade compliance solutions]]></category>
		<category><![CDATA[import compliance]]></category>

		<guid isPermaLink="false">http://www.trade-compliance.org/?p=1276</guid>
		<description><![CDATA[Broadcasting live on Wednesday, August 24 at 2pm EDT, &#8220;Best Practices in Integrating Logistics and Compliance Management&#8221; will take a close look at the ins and outs of integrating logistics and compliance management. During the one-hour webinar, key industry experts will discuss the market dynamics driving importers to consider this strategy, and Management Dynamics customer [...]]]></description>
			<content:encoded><![CDATA[<p>Broadcasting live on Wednesday, August 24 at 2pm EDT, &#8220;Best Practices in Integrating Logistics and Compliance Management&#8221; will take a close look at the ins and outs of integrating logistics and compliance management.</p>
<p>During the one-hour webinar, key industry experts will discuss the market dynamics driving importers to consider this strategy, and Management Dynamics customer Leggett &amp; Platt will share their success story. Other topics will include:</p>
<p>- The benefits of integrating logistics and compliance<br />
- Challenges importers will have to overcome<br />
- The key role technology plays<br />
- Actionable advice for importers exploring this idea</p>
<p><a href="http://www.americanshipper.com/NewWeb/ImportManagement/index.asp?mkt_tok=3RkMMJWWfF9wsRow5/mYJoDpwmWGd5mht7VzDtPj1OY6hBkoI7%2BJK1TtuMFUGpsqOOSfDwMXFp1kzhhcA%2B6UcYlD6Q%3D%3D" target="_blank">Register today!</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trade-compliance.org/export-compliance/last-chance-to-register-for-tomorrow%e2%80%99s-webinar-best-practices-in-integrating-logistics-and-compliance-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six of Top Ten Companies Ranked in Gartner&#8217;s Supply Chain Top 25 Use Management Dynamics</title>
		<link>http://www.trade-compliance.org/export-compliance/six-of-top-ten-companies-ranked-in-gartners-supply-chain-top-25-use-management-dynamics</link>
		<comments>http://www.trade-compliance.org/export-compliance/six-of-top-ten-companies-ranked-in-gartners-supply-chain-top-25-use-management-dynamics#comments</comments>
		<pubDate>Tue, 14 Jun 2011 19:20:43 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[customs compliance]]></category>
		<category><![CDATA[export compliance]]></category>
		<category><![CDATA[global trade compliance]]></category>
		<category><![CDATA[global trade management]]></category>
		<category><![CDATA[global trade management software]]></category>
		<category><![CDATA[import compliance]]></category>
		<category><![CDATA[trade compliance]]></category>
		<category><![CDATA[trade compliance software]]></category>
		<category><![CDATA[trade compliance solutions]]></category>

		<guid isPermaLink="false">http://www.trade-compliance.org/?p=1211</guid>
		<description><![CDATA[Management Dynamics congratulates all the companies ranked in the top ten of The Gartner Supply Chain Top 25 for 2011: Apple, Dell, P&#38;G, RIM, Amazon, Cisco, Wal-Mart, McDonald’s, PepsiCo and Samsung. Six of these companies listed use our solutions to automate their global trade management processes. &#8220;We’re proud to be associated with these leading companies [...]]]></description>
			<content:encoded><![CDATA[<p>Management Dynamics congratulates all the companies ranked in the top ten of <a href="http://www.gartner.com/it/page.jsp?id=1710016">The Gartner Supply Chain Top 25 for 2011</a>: Apple, Dell, P&amp;G, RIM, Amazon, Cisco, Wal-Mart, McDonald’s, PepsiCo and Samsung. Six of these companies listed use our solutions to automate their global trade management processes.</p>
<p>&#8220;We’re proud to be associated with these leading companies and we continue to be impressed by their innovative use of our solutions. The results are a testament to the fact that global trade management solutions, when combined with forward-thinking supply chain strategies, can have a measurable impact on return on assets (ROA), revenue growth, and competitive advantage,” said Jim Preuninger, CEO of Management Dynamics.</p>
<p>For more information on how the survey and research was conducted, please visit <a href="http://www.gartner.com/it/page.jsp?id=1710016">The Gartner Supply Chain Top 25 for 2011.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trade-compliance.org/export-compliance/six-of-top-ten-companies-ranked-in-gartners-supply-chain-top-25-use-management-dynamics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. &amp; Colombia Reach Free Trade Agreement</title>
		<link>http://www.trade-compliance.org/trade-compliance/u-s-colombia-reach-free-trade-agreement</link>
		<comments>http://www.trade-compliance.org/trade-compliance/u-s-colombia-reach-free-trade-agreement#comments</comments>
		<pubDate>Fri, 08 Apr 2011 20:07:13 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[trade compliance]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[duty-free]]></category>
		<category><![CDATA[free trade agreement]]></category>
		<category><![CDATA[U.S. exports]]></category>

		<guid isPermaLink="false">http://www.trade-compliance.org/?p=1193</guid>
		<description><![CDATA[The United States and Colombia finally inked a deal on a free trade agreement after Colombia agreed to increase the protection of their workers and union leaders. This pact is expected to increase U.S. exports to Colombia by more than $1 billion a year, and could result in the creation of thousands of American jobs. [...]]]></description>
			<content:encoded><![CDATA[<p>The United States and Colombia finally inked a deal on a free trade agreement after Colombia agreed to increase the protection of their workers and union leaders.</p>
<p>This pact is expected to increase U.S. exports to Colombia by more than $1 billion a year, and could result in the creation of thousands of American jobs. Congress must approve the agreement before it can be implemented.</p>
<p>So what are the benefits to U.S. exporters?</p>
<ul>
<li>A majority of U.S. agricultural exports to Colombia will become duty-free and almost all tariffs will be eliminated within 15 years</li>
<li>80% of U.S. exports of consumer and industrial goods to Colombia will also become duty-free, with the remaining tariffs being eliminated over the next 10 years</li>
</ul>
<p>It’s unclear when the agreement will be sent to Congress for a vote, but many feel that confirming the deal now is critical. Doing so will allow the U.S. to maintain an economic foothold in the country.</p>
<p>For more information, check out the<a href="http://www.foxnews.com/politics/2011/04/06/colombia-announce-long-awaited-free-trade-deal/?test=latestnews#content" target="_blank"> full article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trade-compliance.org/trade-compliance/u-s-colombia-reach-free-trade-agreement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Commission Looks to Improve Corporate Governance</title>
		<link>http://www.trade-compliance.org/trade-compliance/european-commission-looks-to-improve-corporate-governance</link>
		<comments>http://www.trade-compliance.org/trade-compliance/european-commission-looks-to-improve-corporate-governance#comments</comments>
		<pubDate>Fri, 25 Mar 2011 21:24:07 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[trade compliance]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[corporate governance]]></category>
		<category><![CDATA[European Union]]></category>

		<guid isPermaLink="false">http://www.trade-compliance.org/?p=1178</guid>
		<description><![CDATA[The European Commission announced that it is seeking input on ways to improve monitoring and enforcement of corporate governance. &#8220;One of the lessons of the (financial) crisis is that corporate governance, until now usually based on self-regulation, was not as effective as it could have been,” said the Brussels-based commission on its website.  A “higher [...]]]></description>
