<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trade Compliance Blog &#187; global trade compliance</title>
	<atom:link href="http://www.trade-compliance.org/category/global-trade-compliance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.trade-compliance.org</link>
	<description>Trade Compliance Resources &#38; News covering import compliance and export compliance</description>
	<lastBuildDate>Tue, 17 Jan 2012 10:14:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Amber Road Launches New Global Trade Content Tool</title>
		<link>http://www.trade-compliance.org/export-compliance/amber-road-launches-new-global-trade-content-tool</link>
		<comments>http://www.trade-compliance.org/export-compliance/amber-road-launches-new-global-trade-content-tool#comments</comments>
		<pubDate>Tue, 17 Jan 2012 10:08:21 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Amber Road]]></category>
		<category><![CDATA[export compliance]]></category>
		<category><![CDATA[Export On-Demand]]></category>
		<category><![CDATA[global trade compliance]]></category>
		<category><![CDATA[global trade management software]]></category>
		<category><![CDATA[import compliance]]></category>
		<category><![CDATA[Landed Cost Calculation]]></category>
		<category><![CDATA[Management Dynamics]]></category>
		<category><![CDATA[Product Classification]]></category>
		<category><![CDATA[Restricted Party Screening]]></category>
		<category><![CDATA[trade compliance software]]></category>
		<category><![CDATA[landed cost]]></category>
		<category><![CDATA[landed cost calculations]]></category>
		<category><![CDATA[Management Dynanics]]></category>
		<category><![CDATA[restricted party screening]]></category>

		<guid isPermaLink="false">http://www.trade-compliance.org/?p=1414</guid>
		<description><![CDATA[Amber Road, a leading provider of Global Trade Management solutions, announces the launch of its latest trade compliance product, TradeWizards.com,  a free cloud based portal for global trade.  TradeWizards.com is a suite of nine different research tools that helps organizations quickly answer questions related to the cost and compliance risks associated with importing and exporting [...]]]></description>
			<content:encoded><![CDATA[<p>Amber Road, a leading provider of Global Trade Management solutions, announces the launch of its latest trade compliance product, <a href="http://info.amberroad.com/TW-Portal-Video-Registration.html?src=Web&amp;det=TW%20Portal%20Videos">TradeWizards.com</a>,  a free cloud based portal for global trade.  TradeWizards.com is a suite of nine different research tools that helps organizations quickly answer questions related to the cost and compliance risks associated with importing and exporting goods.</p>
<p><a href="http://info.amberroad.com/TW-Portal-Video-Registration.html?src=Web&amp;det=TW%20Portal%20Videos" target="_blank">TradeWizards.com</a> will enable users to instantly perform numerous global trade activities including: restricted party screening, product classification, and landed cost calculations.  What used to require hours of manual interpretation of trade rules is now an automated process achieved instantly via TradeWizards.com. </p>
<p>Find out how you can streamline the trade compliance process at your company.<a href="http://info.amberroad.com/TW-Portal-Video-Registration.html?src=Web&amp;det=TW%20Portal%20Videos" target="_blank"> Watch the TradeWizards.com tutorial.</a><br />
To read the full press release, please <a href="http://www.amberroad.com/html/press.shtml" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trade-compliance.org/export-compliance/amber-road-launches-new-global-trade-content-tool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Trade Compliance Webinar &#8211; Oil &amp; Gas Industry</title>
		<link>http://www.trade-compliance.org/export-compliance/upcoming-trade-compliance-webinar-oil-gas-industry</link>
		<comments>http://www.trade-compliance.org/export-compliance/upcoming-trade-compliance-webinar-oil-gas-industry#comments</comments>
		<pubDate>Wed, 07 Dec 2011 05:22:59 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Amber Road]]></category>
		<category><![CDATA[export compliance]]></category>
		<category><![CDATA[global trade compliance]]></category>
		<category><![CDATA[global trade management]]></category>
		<category><![CDATA[global trade management software]]></category>
		<category><![CDATA[import compliance]]></category>
		<category><![CDATA[Restricted Party Screening]]></category>
		<category><![CDATA[trade compliance]]></category>
		<category><![CDATA[trade compliance software]]></category>
		<category><![CDATA[webinars]]></category>
		<category><![CDATA[restricted party screening]]></category>
		<category><![CDATA[trade compliance webinar]]></category>

		<guid isPermaLink="false">http://www.trade-compliance.org/?p=1404</guid>
		<description><![CDATA[Join World Trade 100 and Amber Road (formerly Management Dynamics, Inc.) on Thursday December 15th at 2 PM EST for a complimentary webinar, Global Trade Compliance in the Oil &#38; Gas Industry: A Case Study with Weatherford. Global trade experts will explain the importance of automating trade compliance processes and the difficulties oil and gas companies face, as [...]]]></description>
			<content:encoded><![CDATA[<p>Join World Trade 100 and Amber Road (formerly Management Dynamics, Inc.) on <strong>Thursday December 15<sup>th</sup></strong> <strong>at 2 PM EST</strong> for a complimentary webinar, <a href="https://event.on24.com/eventRegistration/EventLobbyServlet?target=registration.jsp&amp;eventid=376161&amp;sessionid=1&amp;key=A504D198B1272606E95B41A538BEC707&amp;partnerref=Nov16email1&amp;sourcepage=register&amp;mkt_tok=3RkMMJWWfF9wsRow5/mYJoDpwmWGd5mht7VzDtPj1OY6hBstJ7WJK1Tt" target="_blank"><strong><em>Global Trade Compliance in the Oil &amp; Gas Industry: A Case Study with Weatherford</em></strong>.</a></p>
<p>Global trade experts will explain the importance of automating trade compliance processes and the difficulties oil and gas companies face, as well as present recent developments in the industry.  By attending this webinar, you will walk away with:</p>
<ul>
<li>A better understanding of the export compliance challenges oil and gas companies are facing</li>
<li>Various strategic considerations to think about when implementing an automated trade compliance solution</li>
<li>Best practices you can use to improve your company’s export compliance processes</li>
</ul>
<p>Speakers will include:<br />
<strong>Scott Byrnes</strong>, Vice President of Marketing, Amber Road (formerly Management Dynamics, Inc.)<br />
<strong>Natalia Shehadeh</strong>, Director of Trade Compliance, Weatherford<br />
<strong>Scott Johnston</strong>, Attorney, Specializing in U.S. Import/Export Law, Givens &amp; Johnston, PLLC</p>
<p><a href="https://event.on24.com/eventRegistration/EventLobbyServlet?target=registration.jsp&amp;eventid=376161&amp;sessionid=1&amp;key=A504D198B1272606E95B41A538BEC707&amp;partnerref=Nov16email1&amp;sourcepage=register&amp;mkt_tok=3RkMMJWWfF9wsRow5/mYJoDpwmWGd5mht7VzDtPj1OY6hBstJ7WJK1TtuMFUGpsqOOSfDwMXFp1kzhhcA%2B6UcYlD6Q%3D%3D" target="_blank"><strong>Join us and find out how you can automate your trade compliance process!</strong></a><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trade-compliance.org/export-compliance/upcoming-trade-compliance-webinar-oil-gas-industry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Export Compliance Webinar Series</title>
		<link>http://www.trade-compliance.org/export-compliance/upcoming-export-compliance-webinar-series-2</link>
		<comments>http://www.trade-compliance.org/export-compliance/upcoming-export-compliance-webinar-series-2#comments</comments>
		<pubDate>Tue, 08 Nov 2011 21:06:10 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[export compliance]]></category>
		<category><![CDATA[Export Compliance Program]]></category>
		<category><![CDATA[Export On-Demand]]></category>
		<category><![CDATA[global trade compliance]]></category>
		<category><![CDATA[global trade management]]></category>
		<category><![CDATA[global trade management software]]></category>
		<category><![CDATA[Shipment Documentation]]></category>
		<category><![CDATA[Shipment Screening]]></category>
		<category><![CDATA[trade compliance]]></category>
		<category><![CDATA[trade compliance software]]></category>
		<category><![CDATA[trade compliance solutions]]></category>
		<category><![CDATA[webinars]]></category>
		<category><![CDATA[export compliance program]]></category>
		<category><![CDATA[export management]]></category>
		<category><![CDATA[export on demand]]></category>
		<category><![CDATA[trade compliance webinar]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.trade-compliance.org/?p=1360</guid>
		<description><![CDATA[Part Three: Shipment Screening &#38; Documentation Join Customs &#38; Trade Solutions, Inc. and Management Dynamics for a complimentary three-part Export Compliance Webinar Series, which will address the three key steps of any Export Compliance Program (ECP): Restricted Party Screening, Product Classification, and Shipment Screening and Documentation. The third and final webinar in this series will be held [...]]]></description>
			<content:encoded><![CDATA[<h3>Part Three: Shipment Screening &amp; Documentation</h3>
<p><a href="http://www.trade-compliance.org/wp-content/uploads/2011/11/Document-Shipment-Image.jpg"><img class="alignleft size-full wp-image-1361" title="Document Shipment Image" src="http://www.trade-compliance.org/wp-content/uploads/2011/11/Document-Shipment-Image.jpg" alt="" width="144" height="144" /></a>Join Customs &amp; Trade Solutions, Inc. and Management Dynamics for a complimentary three-part <a href="https://www3.gotomeeting.com/register/607340694" target="_blank">Export Compliance Webinar Series</a>, which will address the three key steps of any Export Compliance Program (ECP): Restricted Party Screening, Product Classification, and Shipment Screening and Documentation.</p>
<p>The third and final webinar in this series will be held on <strong>Friday, November 18<sup>th</sup> </strong>at<strong> 2:00pm EST</strong> and will review <strong>Shipment Screening and Documentation</strong>, the final step in building an export compliance program.<strong></strong></p>
<p>During this webinar, we will discuss key best practices related to automating your export compliance process, including:</p>
<ul>
<li>The importance of transactional screening and why it is a necessary requirement in any compliance program</li>
<li>How managing product compliance details can help validate the data used on export documentation and reduce delays at the border</li>
<li>How to leverage the data from the export order to automatically determine and create key export documents and file directly with AES</li>
</ul>
<p>Speakers will include:<br />
<strong>Suzanne Richer, </strong>President, Customs &amp; Trade Solutions, Inc.<br />
<strong>Sanjeev Williams</strong>, Product Manager, Management Dynamics</p>
<p><strong><a href="https://www3.gotomeeting.com/register/607340694" target="_blank">Join us to learn how you can take the next step in establishing an Export Compliance Program!</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trade-compliance.org/export-compliance/upcoming-export-compliance-webinar-series-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management Dynamics FTA Solution Poised to Assist Importers and Exporters to Capitalize on Reduced Duties</title>
		<link>http://www.trade-compliance.org/international-trade-compliance/management-dynamics-fta-solution-poised-to-assist-importers-and-exporters-to-capitalize-on-reduced-duties</link>
		<comments>http://www.trade-compliance.org/international-trade-compliance/management-dynamics-fta-solution-poised-to-assist-importers-and-exporters-to-capitalize-on-reduced-duties#comments</comments>
		<pubDate>Fri, 14 Oct 2011 22:40:16 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[free trade management]]></category>
		<category><![CDATA[global trade compliance]]></category>
		<category><![CDATA[global trade management]]></category>
		<category><![CDATA[global trade management software]]></category>
		<category><![CDATA[international trade compliance]]></category>
		<category><![CDATA[customs compliance]]></category>
		<category><![CDATA[export compliance]]></category>
		<category><![CDATA[trade compliance]]></category>

		<guid isPermaLink="false">http://www.trade-compliance.org/?p=1355</guid>
		<description><![CDATA[On October 12, the United States Congress ratified several landmark free trade agreements (FTAs) with South Korea, Colombia and Panama. While still awaiting the President’s signature, which is expected, these agreements are sure to usher in a new level of trade activity with these countries. Proponents list a host of benefits from FTAs, including: - [...]]]></description>
			<content:encoded><![CDATA[<p>On October 12, the United States Congress ratified several landmark free trade agreements (FTAs) with South Korea, Colombia and Panama. While still awaiting the President’s signature, which is expected, these agreements are sure to usher in a new level of trade activity with these countries.</p>
<p>Proponents list a host of benefits from FTAs, including:</p>
<p>- Expanded access to markets for both goods and services</p>
<p>- Greater protection of intellectual property rights</p>
<p>- Growth in jobs that would accompany the opening of new markets</p>
<p>Taking this into consideration, Management Dynamics offers a comprehensive Free Trade Agreement (FTA) management solution that provides solicitation and qualification in order to determine if a company’s product is eligible for preferential treatment. This can have a significant impact on the applicable duties for their products resulting in reduced total landed costs.</p>
<p><strong>To learn more about the Free Trade Agreement Solution, <a href="http://www.managementdynamics.com/html/press/mdi_press_congressfta.shtml" target="_blank">read the full press release here.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trade-compliance.org/international-trade-compliance/management-dynamics-fta-solution-poised-to-assist-importers-and-exporters-to-capitalize-on-reduced-duties/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TALIS Group Centralizes its Global Trade Compliance with Management Dynamics&#8217; Export On-Demand</title>
		<link>http://www.trade-compliance.org/export-compliance/talis-group-centralizes-its-global-trade-compliance-with-management-dynamics-export-on-demand</link>
		<comments>http://www.trade-compliance.org/export-compliance/talis-group-centralizes-its-global-trade-compliance-with-management-dynamics-export-on-demand#comments</comments>
		<pubDate>Wed, 07 Sep 2011 19:25:41 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[customs compliance]]></category>
		<category><![CDATA[export compliance]]></category>
		<category><![CDATA[global trade compliance]]></category>
		<category><![CDATA[global trade management]]></category>
		<category><![CDATA[import compliance]]></category>
		<category><![CDATA[trade compliance]]></category>
		<category><![CDATA[export controls]]></category>
		<category><![CDATA[export management]]></category>
		<category><![CDATA[improt compliance]]></category>

		<guid isPermaLink="false">http://www.trade-compliance.org/?p=1299</guid>
		<description><![CDATA[Management Dynamics, a leading provider of global trade management solutions, today announced that TALIS Group, a world-leading provider of water valves and services for the whole water cycle, has gone live with the Management Dynamics&#8217; Export On-Demand solution for restricted party screening (RPS). Deploying Export On-Demand is a foundation technology for TALIS&#8217;s goal of centralizing [...]]]></description>
			<content:encoded><![CDATA[<p>Management Dynamics, a leading provider of global trade management solutions, today announced that TALIS Group, a world-leading provider of water valves and services for the whole water cycle, has gone live with the Management Dynamics&#8217; Export On-Demand solution for restricted party screening (RPS). Deploying Export On-Demand is a foundation technology for TALIS&#8217;s goal of centralizing and automating its global export compliance processes.</p>
<p>Over the past year, the company&#8217;s European group has acquired multiple companies that now operate as TALIS Group subsidiaries, prompting TALIS to consolidate management of its global trade compliance capabilities. Since the beginning of May, Management Dynamics&#8217; Export On-Demand solution has been running at all German entities in TALIS Group, with additional European entities scheduled to come online in stages over the coming weeks.</p>
<p>For more information please <a href="http://www.managementdynamics.com/html/press/mdi_press_talis.shtml" target="_blank">click here</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trade-compliance.org/export-compliance/talis-group-centralizes-its-global-trade-compliance-with-management-dynamics-export-on-demand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIS Publishes New “Best Practices” for Exporters</title>
		<link>http://www.trade-compliance.org/export-compliance/bis-publishes-new-%e2%80%9cbest-practices%e2%80%9d-for-exporters</link>
		<comments>http://www.trade-compliance.org/export-compliance/bis-publishes-new-%e2%80%9cbest-practices%e2%80%9d-for-exporters#comments</comments>
		<pubDate>Tue, 06 Sep 2011 17:57:45 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[export compliance]]></category>
		<category><![CDATA[global trade compliance]]></category>
		<category><![CDATA[global trade management software]]></category>
		<category><![CDATA[trade compliance software]]></category>
		<category><![CDATA[BIS]]></category>
		<category><![CDATA[EAR]]></category>
		<category><![CDATA[ECCN]]></category>
		<category><![CDATA[export controls]]></category>

		<guid isPermaLink="false">http://www.trade-compliance.org/?p=1288</guid>
		<description><![CDATA[The U.S. Department of Commerce’s Bureau of Industry and Security (BIS) recently released a new set of best practices that are aimed at helping exporters, re-exporters and freight forwarders guard against the diversion of dual use items shipped to a transshipment hub.  While transshipments are a growing part of international trade and offer many benefits, [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Department of Commerce’s <a href="http://www.bis.doc.gov/index.htm" target="_blank">Bureau of Industry and Security (BIS)</a> recently released a new set of best practices that are aimed at helping exporters, re-exporters and freight forwarders guard against the diversion of dual use items shipped to a transshipment hub.  While transshipments are a growing part of international trade and offer many benefits, they can be used illegally to either disguise the final destination or divert trade to unauthorized end users.</p>
<p>The new set of best practices encourages exporters to maintain strong internal compliance strategies, conduct focused outreach, and continuously raise awareness of export control regulations and obligations.</p>
<p>The following is a summary of the best practices published by BIS:</p>
<ul>
<li>Companies should pay attention to the <a href="http://www.bis.doc.gov/complianceandenforcement/redflagindicators.htm" target="_blank">Red Flag Indicators</a> on the BIS website.</li>
<li>Companies should seek to utilize Trade Facilitators that administer sound export management and compliance practices.</li>
<li>Companies should “know” their foreign customers – by obtaining detailed information to measure the risk of diversion.</li>
<li>Companies should avoid routed transactions when exporting and facilitating the movement of dual-use items.</li>
<li>When the Destination Control Statement (DCS) is required, companies should provide the appropriate Export Control Classification Number (ECCN) and the final destination where the item(s) are intended to be used.</li>
<li>Companies should provide the ECCN or the EAR99 classification to freight forwards, and should report this information in AES.</li>
<li>Companies should use <a href="http://www.managementdynamics.com/html/solutions_export-on-demand.shtml" target="_blank">information technology</a> to the maximum extent feasible to augment &#8220;know your customer&#8221; and other due-diligence measures.</li>
</ul>
<p><strong>For more detailed information, please read the<a href="http://www.bis.doc.gov/news/2011/bis_press08312011.htm" target="_blank"> full article.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trade-compliance.org/export-compliance/bis-publishes-new-%e2%80%9cbest-practices%e2%80%9d-for-exporters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Export Initiative Drives SMBs to Look at SaaS to Manage Export Process</title>
		<link>http://www.trade-compliance.org/export-compliance/national-export-initiative-drives-smbs-to-look-at-saas-to-manage-export-process</link>
		<comments>http://www.trade-compliance.org/export-compliance/national-export-initiative-drives-smbs-to-look-at-saas-to-manage-export-process#comments</comments>
		<pubDate>Fri, 26 Aug 2011 20:25:00 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[export compliance]]></category>
		<category><![CDATA[global trade compliance]]></category>
		<category><![CDATA[global trade management]]></category>
		<category><![CDATA[global trade management software]]></category>
		<category><![CDATA[international trade compliance]]></category>
		<category><![CDATA[trade compliance]]></category>
		<category><![CDATA[trade compliance software]]></category>
		<category><![CDATA[trade compliance solutions]]></category>
		<category><![CDATA[export on demand]]></category>
		<category><![CDATA[national export initiative]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Software as a Service]]></category>

		<guid isPermaLink="false">http://www.trade-compliance.org/?p=1280</guid>
		<description><![CDATA[According to a recent article by Information Week, the U.S. government is continuously encouraging small businesses to sell their products and services overseas as part of a broader strategy that is led by the National Export Initiative. One of the challenges these businesses face as they tap into new markets is maintaining trade compliance. Global trade [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent article by <em>Information Week</em>, the U.S. government is continuously encouraging small businesses to sell their products and services overseas as part of a broader strategy that is led by the <a href="http://export.gov/nei/" target="_blank">National Export Initiative</a>. One of the challenges these businesses face as they tap into new markets is maintaining trade compliance.</p>
<p>Global trade involves an array of compliance and operational issues that small businesses are aware of but either don’t fully comprehend, or don’t have the right resources and expertise to properly deal with.  To tackle these issues and automate (and streamline) trade compliance, more and more companies are turning to Software as a Service (SaaS) models.  Such SaaS models are appealing to SMBs because of their affordability and ease of use as on-demand, pay as you go export management and compliance solutions. </p>
<p>According to Nathan Pieri, VP of Marketing and Product Management at <a href="http://www.managementdynamics.com/" target="_blank">Management Dynamics</a>, the main challenge for SMBs is organizing their approach to globalization; both understanding the rules and regulations, and setting up an environment where they can comply with export laws.  Management Dynamics recently released an <a href="http://www.managementdynamics.com/html/solutions_export-on-demand.shtml" target="_blank">Export On-Demand</a> solution that helps SMBs automate and manage all aspects of global trade initiatives, including: product classification, restricted party screening, and license management. </p>
<p>For more information, check out the full <a href="http://www.informationweek.com/news/smb/services/231400105" target="_blank">article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trade-compliance.org/export-compliance/national-export-initiative-drives-smbs-to-look-at-saas-to-manage-export-process/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Chance to Register for Tomorrow’s Webinar: Best Practices in Integrating Logistics and Compliance Management</title>
		<link>http://www.trade-compliance.org/export-compliance/last-chance-to-register-for-tomorrow%e2%80%99s-webinar-best-practices-in-integrating-logistics-and-compliance-management</link>
		<comments>http://www.trade-compliance.org/export-compliance/last-chance-to-register-for-tomorrow%e2%80%99s-webinar-best-practices-in-integrating-logistics-and-compliance-management#comments</comments>
		<pubDate>Tue, 23 Aug 2011 20:51:20 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[customs compliance]]></category>
		<category><![CDATA[export compliance]]></category>
		<category><![CDATA[global trade compliance]]></category>
		<category><![CDATA[global trade management]]></category>
		<category><![CDATA[international trade compliance]]></category>
		<category><![CDATA[trade compliance]]></category>
		<category><![CDATA[trade compliance software]]></category>
		<category><![CDATA[trade compliance solutions]]></category>
		<category><![CDATA[import compliance]]></category>

		<guid isPermaLink="false">http://www.trade-compliance.org/?p=1276</guid>
		<description><![CDATA[Broadcasting live on Wednesday, August 24 at 2pm EDT, &#8220;Best Practices in Integrating Logistics and Compliance Management&#8221; will take a close look at the ins and outs of integrating logistics and compliance management. During the one-hour webinar, key industry experts will discuss the market dynamics driving importers to consider this strategy, and Management Dynamics customer [...]]]></description>
			<content:encoded><![CDATA[<p>Broadcasting live on Wednesday, August 24 at 2pm EDT, &#8220;Best Practices in Integrating Logistics and Compliance Management&#8221; will take a close look at the ins and outs of integrating logistics and compliance management.</p>
<p>During the one-hour webinar, key industry experts will discuss the market dynamics driving importers to consider this strategy, and Management Dynamics customer Leggett &amp; Platt will share their success story. Other topics will include:</p>
<p>- The benefits of integrating logistics and compliance<br />
- Challenges importers will have to overcome<br />
- The key role technology plays<br />
- Actionable advice for importers exploring this idea</p>
<p><a href="http://www.americanshipper.com/NewWeb/ImportManagement/index.asp?mkt_tok=3RkMMJWWfF9wsRow5/mYJoDpwmWGd5mht7VzDtPj1OY6hBkoI7%2BJK1TtuMFUGpsqOOSfDwMXFp1kzhhcA%2B6UcYlD6Q%3D%3D" target="_blank">Register today!</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trade-compliance.org/export-compliance/last-chance-to-register-for-tomorrow%e2%80%99s-webinar-best-practices-in-integrating-logistics-and-compliance-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six of Top Ten Companies Ranked in Gartner&#8217;s Supply Chain Top 25 Use Management Dynamics</title>
		<link>http://www.trade-compliance.org/export-compliance/six-of-top-ten-companies-ranked-in-gartners-supply-chain-top-25-use-management-dynamics</link>
		<comments>http://www.trade-compliance.org/export-compliance/six-of-top-ten-companies-ranked-in-gartners-supply-chain-top-25-use-management-dynamics#comments</comments>
		<pubDate>Tue, 14 Jun 2011 19:20:43 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[customs compliance]]></category>
		<category><![CDATA[export compliance]]></category>
		<category><![CDATA[global trade compliance]]></category>
		<category><![CDATA[global trade management]]></category>
		<category><![CDATA[global trade management software]]></category>
		<category><![CDATA[import compliance]]></category>
		<category><![CDATA[trade compliance]]></category>
		<category><![CDATA[trade compliance software]]></category>
		<category><![CDATA[trade compliance solutions]]></category>

		<guid isPermaLink="false">http://www.trade-compliance.org/?p=1211</guid>
		<description><![CDATA[Management Dynamics congratulates all the companies ranked in the top ten of The Gartner Supply Chain Top 25 for 2011: Apple, Dell, P&#38;G, RIM, Amazon, Cisco, Wal-Mart, McDonald’s, PepsiCo and Samsung. Six of these companies listed use our solutions to automate their global trade management processes. &#8220;We’re proud to be associated with these leading companies [...]]]></description>
			<content:encoded><![CDATA[<p>Management Dynamics congratulates all the companies ranked in the top ten of <a href="http://www.gartner.com/it/page.jsp?id=1710016">The Gartner Supply Chain Top 25 for 2011</a>: Apple, Dell, P&amp;G, RIM, Amazon, Cisco, Wal-Mart, McDonald’s, PepsiCo and Samsung. Six of these companies listed use our solutions to automate their global trade management processes.</p>
<p>&#8220;We’re proud to be associated with these leading companies and we continue to be impressed by their innovative use of our solutions. The results are a testament to the fact that global trade management solutions, when combined with forward-thinking supply chain strategies, can have a measurable impact on return on assets (ROA), revenue growth, and competitive advantage,” said Jim Preuninger, CEO of Management Dynamics.</p>
<p>For more information on how the survey and research was conducted, please visit <a href="http://www.gartner.com/it/page.jsp?id=1710016">The Gartner Supply Chain Top 25 for 2011.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trade-compliance.org/export-compliance/six-of-top-ten-companies-ranked-in-gartners-supply-chain-top-25-use-management-dynamics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INCOTERMS 2010 Update from Export.gov</title>
		<link>http://www.trade-compliance.org/export-compliance/incoterms-2010-update-from-export-gov</link>
		<comments>http://www.trade-compliance.org/export-compliance/incoterms-2010-update-from-export-gov#comments</comments>
		<pubDate>Wed, 26 Jan 2011 16:30:48 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[customs compliance]]></category>
		<category><![CDATA[export compliance]]></category>
		<category><![CDATA[global trade compliance]]></category>
		<category><![CDATA[import compliance]]></category>
		<category><![CDATA[trade compliance]]></category>
		<category><![CDATA[export.gov]]></category>
		<category><![CDATA[incoterms]]></category>
		<category><![CDATA[incoterms 2010]]></category>
		<category><![CDATA[incoterms compliance]]></category>
		<category><![CDATA[new incoterms]]></category>

		<guid isPermaLink="false">http://www.trade-compliance.org/?p=1166</guid>
		<description><![CDATA[Incoterms 2010 came into effect on January 1, 2011. Read more about the changes in this message from Export.gov.]]></description>
			<content:encoded><![CDATA[<p>The following is a message from <a title="http://export.gov" href="http://export.gov">Export.gov</a>:</p>
<blockquote><p><em>The new <strong>INCOTERMS® 2010</strong> became effective January 1, 2011.</em> Incoterms&#8211;which is an abbreviation for International Commercial terms&#8211;are a series of sales terms. They are published by the <a href="http://links.govdelivery.com/track?type=click&amp;enid=bWFpbGluZ2lkPTExODMxMjQmbWVzc2FnZWlkPVBSRC1CVUwtMTE4MzEyNCZkYXRhYmFzZWlkPTEwMDEmc2VyaWFsPTEyNzY3Mzc0ODAmZW1haWxpZD1sYXVyZW5tZWxpbmdAbWFuYWdlbWVudGR5bmFtaWNzLmNvbSZ1c2VyaWQ9bGF1cmVubWVsaW5nQG1hbmFnZW1lbnRkeW5hbWljcy5jb20mZmw9JmV4dHJhPU11bHRpdmFyaWF0ZUlkPSYmJg==&amp;&amp;&amp;100&amp;&amp;&amp;https://vn.trade.gov/owa/,DanaInfo=.awfdpenrG10koqMu3.,SSL+redir.aspx?C=f7246862adb047e1b6a7458b9b96f19f&amp;URL=http%3a%2f%2fen.wikipedia.org%2fwiki%2fInternational_Chamber_of_Commerce" target="_top">International Chamber of Commerce</a> (ICC) and are widely used in commercial transactions. In addition to providing a set of rules for the interpretation of commonly used trade terms, INCOTERMS® 2010 accomplish the following:</p>
<p><strong>1. Significantly revises Group D listed in INCOTERMS® 2000;</strong></p>
<p><strong>2. Reduce Incoterms from four groups to two groups, allowing trade experts to choose the most suitable rule related to the mode of transport; and</strong></p>
<p><strong>3. Reduce the absolute number of Incoterms from 13 to 11.</strong></p>
<p>Moreover, INCOTERMS® 2010 offer additional guidance which assists users in selecting the most appropriate Incoterm for each transaction. The revised terms also spell out rules regarding the use of electronic procedures; detail information on security-related clearances for shipments; and offer advice with respect to domestic trade.</p>
